2018 Clear Lake/White Pass Cross Country Camp - Camp Race
Results: Week 1 | Week 2 | Week 3
Week 2 & 3 - Results are available.
Week 1 - Soon
Boys Results
| Place | Time | Name | Grade | School | ||
| 1 | 13:26 | Jonas | Bears | Male | 11 | Gonzaga Prep |
| 2 | 13:34 | Zachary | Marien | Male | 12 | Stadium |
| 3 | 13:39 | Ethan | Reese | Male | 12 | Sunset |
| 4 | 13:46 | Jacob | Laws | Male | 12 | South Kitsap |
| 5 | 13:47 | Mason | Watamura | Male | 10 | Curtis |
| 6 | 13:53 | Mason | Gerwig | Male | 11 | Sunset |
| 7 | 13:57 | Zach | Grams | Male | 12 | South Kitsap |
| 8 | 14:12 | Samuel | Anderson | Male | 11 | Gonzaga Prep |
| 9 | 14:13 | Korey | Anthony | Male | 12 | Gonzaga Prep |
| 10 | 14:17 | Kevin | McDermott | Male | 12 | South Kitsap |
| 11 | 14:34 | Jacob | Mclntyre | Male | 10 | Gonzaga Prep |
| 12 | 14:36 | True | Baker | Male | 12 | Skyline |
| 13 | 14:40 | Bryden | Packard | Male | 10 | West Valley |
| 14 | 14:40 | Steven | Dray | Male | 12 | West Valley |
| 15 | 14:51 | Will | O'Halloran | Male | 12 | Stadium |
| 16 | 14:53 | Shawn | Clough | Male | 12 | South Kitsap |
| 17 | 14:54 | Carson | Cummins | Male | 11 | Sunset |
| 18 | 14:55 | David | Cummings | Male | 11 | Sunset |
| 19 | 14:55 | Lars | Deboutte | Male | 11 | Sunset |
| 20 | 14:57 | Jake | Rowden | Male | 10 | South Kitsap |
| 21 | 15:00 | Matthew | Henson | Male | 11 | Stadium |
| 22 | 15:02 | Andy | Xiao | Male | 11 | Skyline |
| 23 | 15:07 | Liam | Hurley | Male | 11 | Gonzaga Prep |
| 24 | 15:15 | Khaled | Mahmoud | Male | 11 | Sunset |
| 25 | 15:17 | Ki | Thomas | Male | 11 | Lake Stevens |
| 26 | 15:17 | Joseph | Hess | Male | 12 | South Kitsap |
| 27 | 15:18 | Cooper | Kingsbury | Male | 10 | Sunset |
| 28 | 15:19 | Alexander | Kingsbury | Male | 10 | Sunset |
| 29 | 15:28 | Owen | Flinn | Male | 10 | Lake Stevens |
| 30 | 15:29 | Luke | Wiley | Male | 10 | Sunset |
| 31 | 15:31 | Adam | Moe-Lange | Male | 11 | Skyline |
| 32 | 15:33 | Jacob | Simon | Male | 12 | South Kitsap |
| 33 | 15:34 | Nicholas | Mcilwain | Male | 11 | Skyline |
| 34 | 15:37 | Patrick | Konecny | Male | 10 | Stadium |
| 35 | 15:38 | Gota | Koyama | Male | 12 | Sunset |
| 36 | 15:40 | Mark | Van Doornik | Male | 12 | South Kitsap |
| 37 | 15:54 | John | Migchelbrink | Male | 11 | Sunset |
| 38 | 15:50 | Matthew | O'Keefe | Male | 10 | Skyline |
| 39 | 15:57 | Matteo | Schulz | Male | 11 | Skyline |
| 40 | 16:01 | Isaac | Fillmore | Male | 12 | West Valley |
| 41 | 16:02 | Quentin | Rickey | Male | 12 | West Valley |
| 42 | 16:04 | Cameron | McClure-Coleman | Male | 10 | Skyline |
| 43 | 16:04 | Andrew | Connell | Male | 10 | Sunset |
| 44 | 16:08 | Jacob | Geiger | Male | 12 | South Kitsap |
| 45 | 16:10 | Canyon | Harmer | Male | 10 | Skyline |
| 46 | 16:11 | Landon | Erickson | Male | 10 | Lake Stevens |
| 47 | 16:15 | Antony | Traino | Male | 12 | Skyline |
| 48 | 16:18 | Liam | Rickey | Male | 10 | West Valley |
| 49 | 16:18 | Carson | Loveless | Male | 12 | West Valley |
| 50 | 16:20 | Grant | Carr | Male | 11 | Stadium |
| 51 | 16:22 | Carter | Edens | Male | 11 | Lake Stevens |
| 52 | 16:23 | Benjamin | Smolinski | Male | 11 | Stadium |
| 53 | 16:26 | Max | Adams | Male | 11 | South Kitsap |
| 54 | 16:26 | Quincy | Parsons | Male | 11 | South Kitsap |
| 55 | 16:26 | Christopher | Thompson | Male | 12 | South Kitsap |
| 56 | 16:31 | Warren | Xiong | Male | 11 | Skyline |
| 57 | 16:53 | Gabriel | Velazquez | Male | 9 | Wenatchee |
| 58 | 16:59 | Trevor | Thomas | Male | 12 | Selah |
| 59 | 17:06 | Gary | Sherman | Male | 9 | Aberdeen |
| 60 | 17:09 | Nathan | Strach | Male | 10 | Skyline |
| 61 | 17:12 | Tyler | Chen | Male | 10 | Skyline |
| 62 | 17:22 | Liam | Newman | Male | 9 | Wenatchee |
| 63 | 17:37 | Jacoby | Sherman | Male | 11 | Richland |
| 64 | 17:39 | Brennon | Lee | Male | 10 | Skyline |
| 65 | 17:57 | Quinn | Yocum | Male | 10 | Skyline |
| 66 | 17:58 | Nicholas | Izutsu | Male | 11 | West Valley |
| 67 | 18:04 | John | Lucas | Male | 10 | Skyline |
| 68 | 18:15 | Kurt | Leitner | Male | 11 | Richland |
| 69 | 18:15 | Quinn | Jones | Male | 8 | Naches |
| 70 | 18:41 | PJ | Yancey | Male | 11 | Skyline |
| 71 | 19:02 | Chase | Edson | Male | 10 | Skyline |
| 72 | 19:20 | Tyler | Call | Male | 12 | Skyline |
| 73 | 19:27 | Ian | Kelley | Male | 12 | Skyline |
| 74 | 19:28 | Isaac | Romero | Male | 12 | Skyline |
| 75 | 19:48 | Oscar | Rockwell | Male | 11 | Skyline |
| 76 | 20:29 | James | Pellervo | Male | 12 | Aberdeen |
| 77 | 20:34 | Connor | Reed | Male | 9 | Aberdeen |
| 78 | 20:51 | Zachary | Marentet | Male | 10 | Skyline |
| 79 | 21:08 | Blake | Abrahamsen | Male | 11 | Skyline |
| 80 | 21:09 | Mason | Melendez | Male | 11 | Skyline |
| 81 | 21:22 | Sean | Alexander | Male | 10 | Skyline |
| Michael | Conner | Male | 12 | Lake Stevens | ||
| Ben | Nichols | Male | 11 | Sunset | ||
| Kevin | O'Mara | Male | 11 | Sunset | ||
| Cole | Pearson | Male | 12 | Sunset | ||
| Max | Wang | Male | 10 | Inglemoor |
Girls Results
| Place | Time | Name | Grade | School | ||
| 1 | 16:51 | Ashleyn | Scioccheti | Female | 9 | South Kitsap |
| 2 | 17:09 | Mia | Crocker | Female | 11 | Skyline |
| 3 | 17:13 | Kirstina | Ihlen | Female | 12 | South Kitsap |
| 4 | 17:16 | Ciera | Reyes | Female | 9 | Eisenhower |
| 5 | 17:18 | Lauren | Holford | Female | 10 | Skyline |
| 6 | 17:19 | Evelyn | Collins-Winn | Female | 10 | South Kitsap |
| 7 | 17:25 | Bailee | Carr | Female | 12 | Richland |
| 8 | 17:25 | Madilynn | Carr | Female | 10 | Richland |
| 9 | 17:29 | Paxton | DePoe | Female | 12 | South Kitsap |
| 10 | 17:56 | Sophia | Fetrow | Female | 11 | Richland |
| 11 | 17:56 | Maisy | Webb | Female | 12 | Skyline |
| 12 | 18:01 | Eva | Mcllraith | Female | 9 | Sunset |
| 13 | 18:09 | Shasta | Hecht | Female | 11 | Capital |
| 14 | 18:16 | Eugenia | Palko | Female | 12 | South Kitsap |
| 15 | 18:35 | Emma | Orser | Female | 10 | South Kitsap |
| 16 | 18:58 | Kara Lee | Edvalson | Female | 11 | Richland |
| 17 | 19:00 | Andrijana | Fundak | Female | 10 | Richland |
| 18 | 19:02 | McKenna | White | Female | 9 | Wenatchee |
| 19 | 19:09 | Alena | McCrea | Female | 11 | South Kitsap |
| 20 | 19:10 | Danielle | Mendoza | Female | 12 | Sunset |
| 21 | 19:10 | Grace | Beal | Female | 12 | Sunset |
| 22 | 19:11 | Kayah | Ryerson | Female | 11 | Sunset |
| 23 | 19:11 | Na'ama | Nevo | Female | 12 | Sunset |
| 24 | 19:11 | Jitse | Deboutte | Female | 11 | Sunset |
| 25 | 19:17 | Casandra | Hebert | Female | 12 | South Kitsap |
| 26 | 19:26 | Hannah | Hilton | Female | 9 | Eisenhower |
| 27 | 19:28 | Maddi | Oliva | Female | 12 | Eisenhower |
| 28 | 19:36 | Isabel | Gutierrez | Female | 12 | Eisenhower |
| 29 | 19:42 | Rachel | Seick | Female | 12 | South Kitsap |
| 30 | 19:52 | Isabella | Williams | Female | 10 | Richland |
| 31 | 19:53 | Skyler | Taylor | Female | 10 | Aberdeen |
| 32 | 19:55 | Alyssa | Chavez | Female | 9 | Eisenhower |
| 33 | 19:57 | Megan | Tiffany | Female | 11 | Gonzaga Prep |
| 34 | 20:33 | Anna | Cummings | Female | 10 | Sunset |
| 35 | 21:00 | Ashleyn | Cohen | Female | 11 | Skyline |
| 36 | 21:06 | Abigail | Hebeisen | Female | 12 | South Kitsap |
| 37 | 21:13 | Mia | Carroll | Female | 10 | South Kitsap |
| 38 | 21:17 | Machaela | Urbick | Female | 12 | South Kitsap |
| 39 | 21:18 | Paris | Miramontes | Female | 9 | Eisenhower |
| 40 | 21:28 | Lauren | Hastings | Female | 10 | Richland |
| 41 | 21:29 | Haven | Nutting | Female | 11 | Eisenhower |
| 42 | 21:37 | Cassidy | Heeringa | Female | 10 | Eisenhower |
| 43 | 21:42 | Elizabeth | Williams | Female | 11 | South Kitsap |
| 44 | 21:43 | Emma | Favier | Female | 12 | Skyline |
| 45 | 21:51 | Mikayla | Goodwin | Female | 12 | Inglemoor |
| 46 | 21:54 | Jasmine | Roach | Female | 10 | Bethel |
| 47 | 22:02 | Sylvia | Hwang | Female | 12 | Wenatchee |
| 48 | 22:53 | Julia | Johnson | Female | 10 | Eisenhower |
| 49 | 22:53 | Maria | Rivera | Female | 11 | Skyline |
| 50 | 23:37 | Annette | Figueroa | Female | 9 | Eisenhower |
| 51 | 24:48 | Tea | Kazitova | Female | 11 | Skyline |
| 52 | 24:49 | Kelley | Traller | Female | 12 | Sunset |
| 53 | 24:58 | Riley Ann | Hansen | Female | 12 | Sunset |
| 54 | 24:59 | Sophia | Anderson | Female | 12 | Sunset |
| 55 | 24:59 | Aspen | Stoyer | Female | 12 | Sunset |
| 56 | 24:59 | Zsoee | Eisel | Female | 12 | Sunset |
| 57 | 25:00 | Jacquelyn | Jacobson | Female | 11 | Sunset |
| 58 | 25:00 | Jasmin | Fitch | Female | 11 | Sunset |
| 59 | 25:01 | Austyn | Smith | Female | 11 | Bethel |
| 60 | 25:35 | Alanna | Croysdale | Female | 12 | Sunset |
| Katie | Hickle | Female | 12 | South Kitsap | ||
| Kara | Mickelson | Female | 9 | Eisenhower | ||
| Ciara | Najera | Female | 11 | South Kitsap | ||
| Kaija | Ogan | Female | 11 | South Kitsap | ||
| Ciara | Robinson | Female | 12 | Inglemoor | ||
| Sophia | Rodriguez | Female | 12 | Eisenhower | ||
| Minelly | Sereno | Female | 11 | Eisenhower | ||
| Sydney | Simonsen | Female | 10 | Wenatchee | ||
| Ashleyn | Sloane | Female | 10 | Skyline | ||
| Grace | Yang | Female | 12 | Sunset |
Boys Results
| Place | Time | Name | School | ||
| 1 | 13:18 | Jacob | Easton | 11 | University |
| 2 | 13:24 | Jonas | Price | 11 | Eisenhower |
| 3 | 14:01 | Alfonso | Cuevas | 12 | Eisenhower |
| 4 | 14:12 | Brennan | LeBland | 12 | Cedarcest |
| 5 | 14:13 | Kai | Gundlach | 11 | Bishop Blanchet |
| 6 | 14:15 | Travis | Hicks | 12 | University |
| 7 | 14:21 | Jakob | Trantum | 11 | Rogers - Spokane |
| 8 | 14:28 | Christopher | Knight | 11 | Chelan |
| 9 | 14:28 | August | Wavra | 12 | Eastmont |
| 10 | 14:30 | Lorenzo | Alvarado | 12 | Wapato |
| 11 | 14:36 | Ryan | Stracke | 12 | Rogers - Spokane |
| 12 | 14:39 | Michael | Lewis | 11 | Bishop Blanchet |
| 13 | 14:40 | Logan | Miller | 11 | Rogers - Spokane |
| 14 | 14:47 | Connor | Aikins | 10 | University |
| 15 | 14:51 | Jessie | Foster | 11 | Emerald Ridge |
| 16 | 14:51 | Andrew | Weber | 12 | Ft Vancouver |
| 17 | 14:52 | Jarred | Barnes | 11 | Eastmont |
| 18 | 15:06 | Ian | Barville | 11 | University |
| 19 | 15:08 | Tyler | Graf | 9 | Bishop Blanchet |
| 20 | 15:11 | Adam | Flood | 11 | Bishop Blanchet |
| 21 | 15:11 | Dallin | Meredith | 11 | University |
| 22 | 15:14 | George | Gregory | 10 | University |
| 23 | 15:15 | Lane | Seeley | 11 | Bishop Blanchet |
| 24 | 15:28 | Nathan | Valenzuela | 11 | Eisenhower |
| 25 | 15:37 | Cesar | Loza de la C | 9 | Wapato |
| 26 | 15:44 | Isaiah | Lopez | 12 | Eisenhower |
| 27 | 15:52 | Ryan | LaTurner | 12 | Cedarcest |
| 28 | 16:02 | Scott | Brewer | 11 | Rogers - Spokane |
| 29 | 16:19 | Kolby | Green | 11 | West Valley - Spok. |
| 30 | 16:20 | Riley | Conrad | 11 | University |
| 31 | 16:22 | Nick | McClure | 11 | Kentlake |
| 32 | 16:22 | Kyler | Bokma | 12 | Eastmont |
| 33 | 16:24 | Connor | Eck | 11 | Cedarcest |
| 34 | 16:26 | Brady | Shaw | 11 | Cedarcest |
| 35 | 16:46 | Dylan | Winter | 12 | Auburn |
| 36 | 16:47 | Eli | Stachofsky | 10 | University |
| 37 | 16:55 | Andrers | Norman | 9 | Davis |
| 38 | 17:01 | Cade | LaTurner | 10 | Cedarcest |
| 39 | 17:01 | Tobin | Henson | 11 | Eastmont |
| 40 | 17:12 | Kyler | Bolin | 12 | Cedarcest |
| 41 | 17:13 | Fernando | Ibarra | 9 | Eisenhower |
| 42 | 17:16 | Fabian | Alvarado | 9 | Wapato |
| 43 | 17:20 | Caleb | Stephenson | 9 | Eisenhower |
| 44 | 17:21 | John | Meier | 10 | Cedarcest |
| 45 | 17:22 | Jakcson | Reeves | 11 | Rogers - Spokane |
| 46 | 17:24 | Ethan | Anderson | 11 | Bishop Blanchet |
| 47 | 17:27 | David | Storey | 11 | University |
| 48 | 17:27 | Brody | Knowles | 11 | Shelton |
| 49 | 17:38 | Tuff | Biddix | 10 | Woodland |
| 50 | 17:43 | Nico | Johnson | 10 | Mount Baker |
| 51 | 17:48 | Truman | Affeldt | 11 | Black Hills |
| 52 | 17:48 | Pearse | Popchock | 12 | Black Hills |
| 53 | 17:51 | Giovanni | Beegen | 12 | Black Hills |
| 54 | 17:53 | Noah | Elwell | 12 | Auburn Riverside |
| 55 | 17:53 | Marcus | Strick | 12 | Auburn Riverside |
| 56 | 17:53 | Easton | Lane | 12 | Auburn Riverside |
| 57 | 17:56 | Peter | Chick | 11 | Washington |
| 58 | 17:59 | Connor | MacDougall | 10 | Auburn Riverside |
| 59 | 18:02 | Hunter | McClure | 11 | Kentlake |
| 60 | 18:09 | Trail | Sammarco | 10 | Cedarcest |
| 61 | 18:13 | Cameron | Kaku | 12 | Auburn Riverside |
| 62 | 18:29 | Sawyer | Vondra | 10 | Cedarcest |
| 63 | 18:35 | Andrew | Schafer | 10 | University |
| 64 | 18:36 | Eden | Dona | 10 | University |
| 65 | 18:48 | Adam | Volkman | 12 | Emerald Ridge |
| 66 | 18:50 | Preston | Shaw | 9 | Cedarcest |
| 67 | 19:04 | Matthew | Kannapien | 9 | University |
| 68 | 19:07 | Aidan | Knighton | 11 | University |
| 69 | 19:49 | Brady | Norrish | 12 | Cle Elum-Roslyn |
| 70 | 20:11 | sean | Craine | 11 | Steilacoom |
| Nathan | Campbell | 12 | Auburn Riverside | ||
| Jordan | Chavez | 9 | Eisenhower | ||
| Fernando | Cornejo | 11 | Eisenhower | ||
| Brock | Knoweles | 11 | shelton | ||
| Benjamin | Krafcik | 12 | Black Hills | ||
| Ethan | Medeiros | 10 | Issaquah | ||
| Karsten | Mullins | 12 | Mercer Island | ||
| Cole | Oliva | 9 | Eisenhower | ||
| Andrew | Puffer | 11 | Camas | ||
| John | Romano-Ols | 11 | Bishop Blanchet |
Girls Results
| Place | Time | Name | School | ||
| 1 | 16:06 | Halle | Jenkins | 11 | Camas |
| 2 | 16:17 | Emily | Phelps | 12 | Ft Vancouver |
| 3 | 16:39 | Hannah | Scheerer | 11 | Emerald ridge |
| 4 | 16:39 | Rozlyn | Slichko | 10 | Emerald ridge |
| 5 | 16:57 | Annika | Esvelt | 11 | West Valley - Spok. |
| 6 | 17:08 | Lucy | Klebeck | 12 | Holy Names |
| 7 | 17:08 | Sarah | Mirkin | 10 | Holy Names |
| 8 | 17:21 | Isabella | Abbruzzese | 12 | Skyview |
| 9 | 17:56 | Elise | Dombek | 11 | Cedarcrest |
| 10 | 17:58 | Sadie | Langford | 11 | West Valley - Spok. |
| 11 | 18:01 | Carnryn | Mock | 10 | Camas |
| 12 | 18:09 | Emma | Velling | 11 | Holy Names |
| 13 | 18:09 | Avery | McCammon | 11 | Holy Names |
| 14 | 18:15 | Jenna | Lukowiak | 10 | Camas |
| 15 | 18:19 | Crystal | Colin | 9 | Wapato |
| 16 | 18:29 | Maeve | Hoffman | 12 | Holy Names |
| 17 | 18:37 | Beila | Distante | 10 | Camas |
| 18 | 18:38 | Danielle | Jaculewicz | 10 | Bishop Blanchet |
| 19 | 18:40 | Kate | Manley | 11 | Bishop Blanchet |
| 20 | 18:48 | Presley | Timmons | 12 | Skyview |
| 21 | 18:52 | Olivia | Freeman | 10 | Bishop Blanchet |
| 22 | 18:57 | Jenna | Engeland | 11 | West Valley - Spok. |
| 23 | 19:13 | McKenna | Lane | 11 | Scottsdale Prep |
| 24 | 19:15 | Kiana | Friffiths | 10 | West Valley - Spok. |
| 25 | 19:15 | Gabriella | Willadsen | 8 | Ridgeline |
| 26 | 19:15 | Aryia | Farnworth | 10 | Cedarcrest |
| 27 | 19:24 | Olivia | Mohn | 11 | Holy Names |
| 28 | 19:27 | Katelyn | Wells | 11 | Cedarcrest |
| 29 | 19:30 | Beatrice | Wingfield | 10 | Holy Names |
| 30 | 19:36 | Cailtin | Neff | 10 | Chiawana |
| 31 | 19:41 | Phoebe | Abbruzzese | 9 | Skyview |
| 32 | 19:43 | Amber | Chaffee | 12 | Stadium |
| 33 | 19:54 | Sydney | Stone | 12 | West Valley - Spok. |
| 34 | 19:57 | Isabelle | Jarosek | 10 | Stadium |
| 35 | 19:58 | Aliya | Ankeney | 11 | Olympia |
| 36 | 20:02 | Mackenzie | Saunders | 11 | Mount Si |
| 37 | 20:09 | Ginger | Van Valkerbu | 11 | Cedarcrest |
| 38 | 20:33 | Sophia | Doumitt | 10 | Camas |
| 39 | 20:33 | Allie | Andrews | 10 | West Valley - Spok. |
| 40 | 20:58 | Kacy | Hovde | 9 | Emerald ridge |
| 41 | 21:38 | Ellen | Lewis | 10 | Bishop Blanchet |
| 42 | 21:56 | Mary | Farewell | 10 | Holy Names |
| 43 | 21:56 | Olivia | Chen | 10 | Holy Names |
| 44 | 21:57 | Armelia | stonkus | 12 | Holy Names |
| 45 | 22:45 | Emma | Lane | 11 | Auburn Riverside |
| 46 | 22:46 | Emma | Halford | 10 | Auburn Riverside |
| 47 | 22:47 | Hannah | Bomgardner | 11 | Cedarcrest |