Sunfair Invitational
Girls' Winning Flight Times 1981-2019 & 2021
Year Flight 1 Flight 2 Flight 3 Flight 4 Flight 5 Flight 6 Flight 7  
1981 20:51 20:54 20:32 20:25 20:09 19:34 18:06  
1982 20:38 19:46 20:25 19:41 19:38 19:04 18:49  
1983 20:46 20:33 19:34 19:47 19:41 19:01 18:33  
1984 21:05 20:28 20:31 20:01 19:54 18:56 18:06  
1985 20:58 20:44 19:35 20:06 19:07 19:30 17:54  
1986 20:51 20:25 20:29 19:43 19:40 18:22 18:10  
1987 21:10 20:47 19:59 19:53 19:57 18:30 18:10  
1988 20:41 20:22 20:33 19:44 19:32 18:23 17:34  
1989 21:23 21:17 19:39 19:54 19:23 19:42 17:33  
1990 20:27 20:04 19:39 19:27 19:23 18:29 17:24  
1991 21:04 20:43 19:58 19:52 19:23 19:00 17:40  
1992 20:36 20:11 19:33 19:40 19:29 19:06 18:36  
1993 20:29 19:59 20:20 19:51 19:24 19:06 18:58  
1994 20:24 20:35 20:13 19:59 19:40 19:23 18:32  
1995 20:09 20:34 20:20 19:55 19:16 19:14 18:48  
1996 20:22 20:14 20:20 19:58 19:27 18:38 18:16  
1997 20:05 19:11 19:23 18:57 19:08 17:50 18:23  
1998 20:20 20:19 19:28 19:31 18:56 18:22 17:37  
1999 20:21 20:02 19:58 19:45 18:57 19:00 18:05  
2000 20:24 20:05 19:32 19:28 19:07 19:01 17:58  
2001 20:24 19:51 19:51 19:42 19:08 18:44 18:10  
2002 20:57 20:51 19:59 19:54 19:38 18:49 18:04  
2003 20:38 20:06 19:46 19:30 19:37 19:11 17:59  
2004 19:51 19:34 19:32 19:24 19:06 18:34 17:10  
2005 20:12 20:35 20:06 18:52 19:34 18:42 18:36  
2006 20:54 20:48 20:11 20:21 19:20 18:35 18:43  
2007 20:43 20:10 19:52 19:40 19:44 18:58 18:01  
2008 20:13 20:19 19:59 19:41 19:21 18:59 17:59  
2009 20:33 19:31 19:26 19:19 18:51 18:17 17:40  
2010 19:37 19:42 19:27 19:05 18:53 18:12 17:40  
2011 20:22 20:08 19:39 19:28 19:08 18:02 17:03  
2012 19:55 19:52 19:26 18:53 18:17 18:46 18:21  
2013 19:44 19:44 18:33 18:26 18:59 18:35 17:59  
2014 19:20 19:27 19:29 19:26 19:14 18:39 17:46  
2015 20:13 19:50 19:35 19:13 19:00 18:36 18:21  
2016 19:13 19:15 18:59 19:05 18:09 17:42 17:42  
2017 20:26 19:59 19:29 19:03 18:37 18:36 18:03  
2018 19:58 20:35 20:48 19:54 19:37 19:34 18:28  
2019 20:11 21:17 19:32 20:09 19:50 19:08 18:14  
2020    
2021 ? ? ? ? ? ? ?