37th Annual Don Holder Relays - 3/26/2010                   
                            Eisenhower High School                             
                         Zaepfel Stadium/Holder Track                          
                       Team Rankings - Through Event 53                        
 
                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Eisenhower                         EISN             88  
                2 Chiawana                           CHIA             64  
                3 Cedar Park Christian               CPCB             35.5
                4 Henry Jackson                      JACK             35  
                5 Nathan Hale                        NTHL             34.5
                6 Bellarmine Prep                    BLMN             34  
                7 Seattle Prep                       SEAP             32  
                8 Glacier Peak                       GLPE             26  
                9 Riverside                          RSID             23.5  
               10 Selah                              SELA             23  
               11 White Pass                         WPAS             16.5
               12 Sultan                             SULT             14  
               13 Ellensburg                         ELLE             13  
               14 LaSalle                            LASA             12  
               15 Sunnyside                          SUNN              9  
               15 South Whidbey                      SWHD              9  
               17 A.C. Davis                         DVIS              8  
               17 Naches Valley                      NVAL              8  
               19 Cedarcrest                         CEDC              4  
 
                               Male Team Scores                                
            Place School                                          Points
       ===================================================================
                1 Eisenhower                         EISN             86  
                2 Henry Jackson                      JACK             78  
                3 Glacier Peak                       GLPE             52  
                4 Bellarmine Prep                    BLMN             44  
                5 Nathan Hale                        NTHL             29  
                6 Chiawana                           CHIA             20  
                6 Cedar Park Christian               CPCB             20  
                8 Sunnyside                          SUNN             18  
                8 A.C. Davis                         DVIS             18  
               10 White Pass                         WPAS             16  
               10 Riverside                          RSID             16  
               10 Seattle Prep                       SEAP             16  
               13 Ellensburg                         ELLE             14  
               14 Kittitas                           KITT             12  
               14 LaSalle                            LASA             12  
               16 Cedarcrest                         CEDC             11  
               17 South Whidbey                      SWHD             10  
               18 Naches Valley                      NVAL              9  
               19 Sultan                             SULT              7  
               20 Selah                              SELA              6  
               21 Highland                           HILD              2  
 
                             Combined Team Scores                              
            Place School                                          Points
       ===================================================================
                1 Eisenhower                         EISN            174  
                2 Henry Jackson                      JACK            113  
                3 Chiawana                           CHIA             84  
                4 Bellarmine Prep                    BLMN             78  
                4 Glacier Peak                       GLPE             78  
                6 Nathan Hale                        NTHL             63.5
                7 Cedar Park Christian               CPCB             55.5
                8 Seattle Prep                       SEAP             48  
                9 Riverside                          RSID             39.5  
               10 White Pass                         WPAS             32.5
               11 Selah                              SELA             29  
               12 Ellensburg                         ELLE             27  
               12 Sunnyside                          SUNN             27  
               14 A.C. Davis                         DVIS             26  
               15 LaSalle                            LASA             24  
               16 Sultan                             SULT             21  
               17 South Whidbey                      SWHD             19  
               18 Naches Valley                      NVAL             17  
               19 Cedarcrest                         CEDC             15  
               20 Kittitas                           KITT             12  
               21 Highland                           HILD              2  



                 
                                    Results                                   

 
Event 1  Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1  6213 Amy-Eloise Neale    10 Glacier Peak          10:26.23  
  2  6114 Berenice Penaloza   12 Eisenhower            11:28.77  
  3  5860 Kaitlin Kaluzny     11 A.C. Davis            11:53.05  
  4  6523 Jess Mildes         11 Riverside             11:54.59  
  5  5916 Jordan Thurston      9 Bellarmine P          12:04.39  
  6  6792 Nicole Anderson     12 White Pass            12:08.94  
  7  5904 Izze Arens          11 Bellarmine P          12:12.64  
  8  6563 Joey Bosserman      10 Seattle Prep          12:18.01  
  9  6521 Delaney McMahon     10 Riverside             12:26.05  
 10  6403 Lauren Brewington   12 Naches Valle          12:48.66  
 11  6215 Aubree Pederson     10 Glacier Peak          12:57.70  
 12  5859 Emily Gerardi       12 A.C. Davis            13:00.77  
 13  6385 Allie McGree        10 LaSalle               13:07.74  
 14  6451 Elena Smith         11 Nathan Hale           13:16.13  
 15  6750 Madison Marquez      9 Sunnyside             13:17.35  
 16  6112 Erika Ochoa         10 Eisenhower            13:54.13  
 
Event 2  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1  6593 Joe Hardy            9 Seattle Prep           4:39.94  
  2  6491 Natan Lee-Engel     10 Nathan Hale            4:40.96  
  3  6134 Delfino Dominguez   10 Eisenhower             4:42.47  
  4  6162 Carter Svendsen     10 Eisenhower             4:46.56  
  5  6596 Connor Howard       10 Seattle Prep           4:46.85  
  6  5928 Quentin Purtzer      9 Bellarmine P           4:52.50  
  7  6468 Andrew Foerder       9 Nathan Hale            4:52.92  
  8  6156 Jesse Salazar       10 Eisenhower             4:53.19  
  9  6143 Gavin Leaverton     10 Eisenhower             4:53.57  
 10  6584 Keegan Boehm         9 Seattle Prep           4:53.81  
 11  6235 Sam Jouzapaitis     10 Glacier Peak           4:54.79  
 12  6043 Logan Orndorf        9 Cedarcrest             4:55.56  
 13  6490 Max Leach            9 Nathan Hale            4:56.08  
 14  5926 Tavin Jensen        10 Bellarmine P           4:56.49  
 15  5920 Tom Bolt            10 Bellarmine P           4:56.79  
 16  6680 Ethan Smith         10 Selah                  4:58.27  
 17  6307 Connor Hayes        10 Henry Jackso           4:58.80  
 18  6126 Gage Benner          9 Eisenhower             4:59.68  
 19  6502 Aedan Roberts        9 Nathan Hale            5:00.61  
 20  6031 Dominic Dams        10 Cedarcrest             5:00.74  
 21  6044 Cody Wanichek       10 Cedarcrest             5:01.25  
 22  6153 Braeden Rehfield    10 Eisenhower             5:01.37  
 23  6325 Clarke Sterling     10 Henry Jackso           5:02.09  
 24  6317 Jadon Olson          9 Henry Jackso           5:02.27  
 25  6311 Caleb Lance         10 Henry Jackso           5:02.89  
 26  6371 Jose Marin           9 Kittitas               5:03.05  
 27  6246 Keagan Smith         9 Glacier Peak           5:03.93  
 28  6483 Daniel Hollowell    10 Nathan Hale            5:04.13  
 29  6129 Francisco Cortes    10 Eisenhower             5:09.04  
 30  6599 Keenan Leary         9 Seattle Prep           5:09.14  
 31  6247 Zachary Smith        9 Glacier Peak           5:10.79  
 32  6328 Chase Weholt        10 Henry Jackso           5:12.02  
 33  6030 Gage Catherman       9 Cedarcrest             5:12.69  
 34  6546 Logan Owens          9 Riverside              5:13.84  
 35  6659 Ben Hoffman         10 Selah                  5:14.51  
 36  6034 Colton Green         9 Cedarcrest             5:14.78  
 37  6770 Manuel Dimas        10 Sunnyside              5:15.35  
 38  6232 Blake Forkey         9 Glacier Peak           5:15.80  
 39  5995 Cody Miller          9 Cedar Park C           5:15.95  
 40  6168 Simon Verduzco       9 Eisenhower             5:16.09  
 41  5996 Akio Namioka         9 Cedar Park C           5:16.27  
 42  6027 Evan Atwater         9 Cedarcrest             5:26.17  
 43  5978 Kurt Hellwig         9 Cedar Park C           5:28.13  
 44  6698 Gavin Imes           9 South Whidbe           5:28.63  
 45  6653 Robert Cousins      10 Selah                  5:28.70  
 46  5900 Ryan Underwood       9 A.C. Davis             5:29.13  
 47  6504 Jacob Rothschild    10 Nathan Hale            5:29.55  
 48  6186 Ben Bottcher         9 Ellensburg             5:30.43  
 49  6466 Conor Dynes         10 Nathan Hale            5:32.31  
 50  6146 Cameron Manjarrez   10 Eisenhower             5:41.08  
 51  6396 Garret Crow          9 LaSalle                5:41.20  
 52  6470 John Ghiglione       9 Nathan Hale            5:43.44  
 53  6739 William Winterton   10 Sultan                 5:44.07  
 54  6347 Noah Westbay        10 Highland               5:44.32  
 55  5987 David Kvasyuk        9 Cedar Park C           5:44.52  
 56  6508 Kip Wilson           9 Nathan Hale            5:45.10  
 57  6484 Bryce Johnson        9 Nathan Hale            5:46.21  
 58  6391 Richard Alamos      10 LaSalle                5:51.33  
 59  6817 Chase Malamphy       9 White Pass             5:52.84  
 60  5884 Alejandro Mayorga   10 A.C. Davis             5:56.46  
 61  5988 Jonathan Lampel      9 Cedar Park C           5:59.82  
 62  6006 James Weirman        9 Cedar Park C           6:04.31  
 63  6189 Nick Gylling        10 Ellensburg             6:06.44  
 64  6675 Stefan Robinson     10 Selah                  6:14.95  
 65  6730 Aaron Heidlage       9 Sultan                 6:16.50  
 66  5881 Jesus Laguna G.      9 A.C. Davis             6:27.50  
 67  6416 Andrew Douglas      10 Naches Valle           6:37.49  
 68  6648 Ryan Beecroft       10 Selah                  6:39.20  
 69  6169 Jacob Warnik        10 Eisenhower             6:40.33  
 70  6467 Evin Fairchild      10 Nathan Hale            7:31.20  
 
Event 3  Girls 1600 Meter Run Frosh
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5856 Sydney Allen         9 A.C. Davis             5:29.38  
  2  6118 Elise Tello          9 Eisenhower             5:33.10  
  3  6113 Alyssa Pena          9 Eisenhower             5:48.24  
  4  6214 Sam Northrop         9 Glacier Peak           5:52.08  
  5  6444 Analise Miller-Wel   9 Nathan Hale            5:58.45  
  6  6567 Kate Gleason         9 Seattle Prep           6:03.61  
  7  6573 Sandra Matthews      9 Seattle Prep           6:03.64  
  8  6013 Diana Carr           9 Cedarcrest             6:04.06  
  9  6450 Jasmine Shirey       9 Nathan Hale            6:05.65  
 10  6256 Andrea Clinton       9 Henry Jackso           6:07.41  
 11  5909 Erin McCune          9 Bellarmine P           6:09.14  
 12  6010 Amelia Anderson      9 Cedarcrest             6:09.46  
 13  6455 Rita Thorsen         9 Nathan Hale            6:28.92  
 14  6640 Ashley Weeks         9 Selah                  6:30.45  
 15  6106 Viviana Larios       9 Eisenhower             6:32.80  
 16  6109 Kassandra Mares      9 Eisenhower             6:42.02  
 17  6260 Madeline Ellis       9 Henry Jackso           6:42.77  
 18  6276 Sarah Todd           9 Henry Jackso           6:43.70  
 19  6619 Marina Ford          9 Selah                  7:01.22  
 20  6330 Bianca Morales       9 Highland               7:50.17  
 
Event 4  Boys 110 Meter Hurdles Frosh/Soph
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6427 David Whitmore       9 Naches Valle             17.11   NWI  1 
  2  6777 Elijah Pena          9 Sunnyside                17.54   NWI  1 
  3  6426 Daniel Whitmore      9 Naches Valle             18.54   NWI  1 
  4  6288 Gavin Basuel         9 Henry Jackso             18.80   NWI  1 
  5  6774 Alvin Lopez         10 Sunnyside                18.86   NWI  1 
  6  6697 Caleb Hellinger      9 South Whidbe             19.39   NWI  1 
  7  5875 Kingsavardkied Har  10 A.C. Davis               19.40   NWI  1 
  8  6227 Logan Coleman        9 Glacier Peak             20.02   NWI  2 
  9  6728 Tyler Force          9 Sultan                   20.26   NWI  2 
 10  6340 Antonio Hilton      10 Highland                 21.38   NWI  2 
 11  6604 Bimal Sandhu         9 Seattle Prep             21.91   NWI  2 
 12  6336 Josh Chronister     10 Highland                 22.41   NWI  2 
 13  6132 Andrew Daniels       9 Eisenhower               22.43   NWI  2 
 14  6165 Bennett Ullom        9 Eisenhower               23.34   NWI  2 
 
Event 5  Girls 100 Meter Hurdles Frosh
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6271 Anna Pischer         9 Henry Jackso             18.60   NWI  1 
  2  6209 Mackenzie Koehler    9 Glacier Peak             19.53   NWI  1 
  3  6253 Samantha Boyle       9 Henry Jackso             20.21   NWI  1 
  4  6706 Amberly Khamsaly     9 Sultan                   20.43   NWI  2 
  5  6744 Brittney Broersma    9 Sunnyside                20.72   NWI  1 
  6  5937 Allison Beezhold    10 Cedar Park C             20.93   NWI  1 
  7  5861 Sophie Ketcham       9 A.C. Davis               20.94   NWI  2 
  8  6755 Rosario Rodriguez   11 Sunnyside                21.09   NWI  1 
  9  6748 Melina Gonzalez     11 Sunnyside                22.38   NWI  2 
 10  5858 Rachel Delong        9 A.C. Davis               22.65   NWI  2 
 11  6176 Caralyn Cutlip       9 Ellensburg               23.04   NWI  2 
 
Event 6  Boys 100 Meter Dash Frosh/Soph
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6533 Morgan Cordier      10 Riverside                12.10   NWI  1 
  2  6151 Lucio Penaloza       9 Eisenhower               12.11   NWI  1 
  3  6427 David Whitmore       9 Naches Valle             12.27   NWI  1 
  3  6791 Ryan White           9 Sunnyside                12.27   NWI  2 
  5  6161 Andy Soto            9 Eisenhower               12.33   NWI  2 
  6  6131 Branden Curtis      10 Eisenhower               12.38   NWI  2 
  7  6557 Jordan Yaws          9 Riverside                12.50   NWI  1 
  8  6288 Gavin Basuel         9 Henry Jackso             12.54   NWI  3 
  9  5896 Alexander Sifuente  10 A.C. Davis               12.63   NWI  5 
 10  6671 Colton Peyser        9 Selah                    12.66   NWI  2 
 11  6660 Cameron Jones       10 Selah                    12.69   NWI  2 
 12  6395 Josh Carter         10 LaSalle                  12.72   NWI  2 
 13  6768 Brandon Daley       10 Sunnyside                12.81   NWI  1 
 14  6046 Josh Zimmerman       9 Cedarcrest               12.85   NWI  2 
 15  5873 Rogelio Bahena      10 A.C. Davis               12.87   NWI  5 
 16  6700 Cooper Nichols       9 South Whidbe             12.88   NWI  2 
 16  6674 Tim Rice            10 Selah                    12.88   NWI  4 
 18  6773 Ramon Hernandez     10 Sunnyside                12.98   NWI  4 
 19  6426 Daniel Whitmore      9 Naches Valle             13.00   NWI  1 
 20  5968 Ben Anderson         9 Cedar Park C             13.05   NWI  3 
 21  6188 Erick Gonzalez       9 Ellensburg               13.08   NWI  4 
 21  6417 Ben Eilts            9 Naches Valle             13.08   NWI  4 
 23  6471 Daniel Giday         9 Nathan Hale              13.12   NWI  1 
 24  6558 Sam Zanoni           9 Riverside                13.18   NWI  3 
 25  6150 John Nichols        10 Eisenhower               13.19   NWI  5 
 26  6472 Aidan Gold          10 Nathan Hale              13.20   NWI  1 
 27  6040 Ryan McGinnis       10 Cedarcrest               13.21   NWI  3 
 28  6398 Noah Henn            9 LaSalle                  13.29   NWI  3 
 29  6654 Tanner Cyr          10 Selah                    13.38   NWI  3 
 30  6461 Daniel Campbell     10 Nathan Hale              13.39   NWI  3 
 31  6370 Logan Leaton         9 Kittitas                 13.50   NWI  4 
 32  6598 Jason Ko             9 Seattle Prep             13.51   NWI  5 
 33  6152 Anthony Prielo       9 Eisenhower               13.63   NWI  3 
 34  6346 Eli Tucker          10 Highland                 13.70   NWI  5 
 35  6231 Michael Evangelist   9 Glacier Peak             13.73   NWI  5 
 36  6702 Donnie Sutton       10 South Whidbe             13.74   NWI  4 
 37  6474 Dominec Gray        10 Nathan Hale              13.77   NWI  5 
 38  6392 JP Batarao          10 LaSalle                  14.63   NWI  5 
 39  6536 JD Flores            9 Riverside                14.67   NWI  4 
 40  6556 Casey White          9 Riverside                14.69   NWI  4 
 41  6554 Hunter Smith         9 Riverside                15.13   NWI  4 
 42  6341 Luke Larsen          9 Highland                 15.34   NWI  5 
 
Event 7  Girls 100 Meter Dash Frosh
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6211 Jessica Miller       9 Glacier Peak             13.75   NWI  1 
  2  6513 Maddi Dykeman        9 Riverside                14.10   NWI  1 
  2  6181 Nika Montgomery      9 Ellensburg               14.10   NWI  4 
  4  6616 Karissa Cuevas-Mar   9 Selah                    14.12   NWI  3 
  5  6743 Miranda Borrego      9 Sunnyside                14.19   NWI  1 
  6  6581 Bailey Sonne         9 Seattle Prep             14.32   NWI  1 
  7  5868 Teresa Salazar      10 A.C. Davis               14.50   NWI  4 
  8  6746 Laura Carrillo       9 Sunnyside                14.60   NWI  1 
  9  6578 Katie Rolnick        9 Seattle Prep             14.67   NWI  2 
 10  6088 Crystal Castro       9 Eisenhower               14.68   NWI  1 
 11  6522 Becca Mildes         9 Riverside                14.73   NWI  2 
 12  6706 Amberly Khamsaly     9 Sultan                   14.75   NWI  4 
 13  6445 Megan Mooney         9 Nathan Hale              14.80   NWI  1 
 14  6198 Katherine Baker      9 Glacier Peak             14.83   NWI  3 
 15  5947 Megan Johnson        9 Cedar Park C             14.87   NWI  2 
 16  6519 Lauriese Livingsto   9 Riverside                14.96   NWI  2 
 17  6568 Ellie Harris         9 Seattle Prep             15.01   NWI  2 
 18  6252 Karen Blackmer       9 Henry Jackso             15.03   NWI  3 
 19  6179 Maddy Jenkins        9 Ellensburg               15.04   NWI  4 
 20  6740 Vanessa Alvarez      9 Sunnyside                15.10   NWI  2 
 21  6515 Aleya Hoffmaster     9 Riverside                15.11   NWI  3 
 22  6514 Stephanie Goodhue    9 Riverside                15.23   NWI  4 
 23  6752 Ashley Oswalt        9 Sunnyside                15.29   NWI  2 
 24  6025 Miranda Vergillo     9 Cedarcrest               15.56   NWI  3 
 25  6637 Rachel Underwood     9 Selah                    15.58   NWI  3 
 26  6266 Katelyn Luque        9 Henry Jackso             15.67   NWI  4 
 27  5935 Makynzie Anderson    9 Cedar Park C             16.18   NWI  3 
 28  6452 Felicidad Smith      9 Nathan Hale              16.30   NWI  3 
 29  6635 Jubilee Stueckle     9 Selah                    17.07   NWI  4 
 30  6626 Taylor Mackey        9 Selah                    17.31   NWI  3 
 --  6085 Tania Brizuela       9 Eisenhower                  DQ   NWI  2 
 
Event 8  Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  5929 Michael Rector      11 Bellarmine P             10.96   NWI  1 
  2  6397 Kerry Duffy         12 LaSalle                  11.31   NWI  1 
  3  6479 Markeith Harris     11 Nathan Hale              11.35   NWI  1 
  4  5921 Calvin Chandler     10 Bellarmine P             11.44   NWI  1 
  5  6191 Sungyoung Lee       12 Ellensburg               11.52   NWI  1 
  6  6600 Parker Mays         11 Seattle Prep             11.56   NWI  1 
  7  6136 Mike Esparza        12 Eisenhower               11.60   NWI  1 
  8  5901 Austin Wagner       11 A.C. Davis               11.66   NWI  1 
  9  6062 Brett Adamson       12 Chiawana                 11.71   NWI  2 
 10  6284 Chika Acholonu      12 Henry Jackso             11.94   NWI  3 
 11  6587 Tere' Calloway      10 Seattle Prep             12.01   NWI  1 
 12  6822 Spencer Seymer      10 White Pass               12.04   NWI  2 
 13  6608 Jacob Walsh         11 Seattle Prep             12.08   NWI  3 
 14  6661 Trent Jones         11 Selah                    12.11   NWI  2 
 15  6657 Zach Goodpaster     10 Selah                    12.14   NWI  3 
 16  5895 Scotty Shead        11 A.C. Davis               12.19   NWI  5 
 17  6064 Kevin Artiga        11 Chiawana                 12.20   NWI  2 
 17  6531 Loman Cole          12 Riverside                12.20   NWI  4 
 17  6400 Mike Troianello     12 LaSalle                  12.20   NWI  3 
 20  6681 Jude Stueckle       12 Selah                    12.22   NWI  3 
 21  5974 Ben Fuchs           12 Cedar Park C             12.26   NWI  3 
 22  5998 Andrew Rickman       9 Cedar Park C             12.37   NWI  2 
 23  6225 Brandon Campo       11 Glacier Peak             12.45   NWI  3 
 24  6033 Matt Erickson       11 Cedarcrest               12.49   NWI  4 
 25  6737 Jaden Reilly        11 Sultan                   12.53   NWI  3 
 26  5886 Camilo Mendez       12 A.C. Davis               12.54   NWI  3 
 27  6339 Tyler Hakala        12 Highland                 12.56   NWI  2 
 28  6372 Tyler McIrvin        9 Kittitas                 12.57   NWI  4 
 29  6359 Robert Barnhart     10 Kittitas                 12.62   NWI  2 
 30  6810 Guy Emerson         12 White Pass               12.75   NWI  4 
 31  6327 Tony Tran           12 Henry Jackso             12.79   NWI  5 
 32  6245 Antonio Shimono     11 Glacier Peak             12.87   NWI  4 
 33  6460 Max Broburg         11 Nathan Hale              12.95   NWI  4 
 34  6005 Daniel Tang         11 Cedar Park C             12.99   NWI  5 
 35  6664 Juan Marmolejo      10 Selah                    13.07   NWI  4 
 36  6668 Sean McCracken      11 Selah                    13.28   NWI  5 
 37  5984 Chris Johnson       12 Cedar Park C             13.36   NWI  4 
 38  6551 Jake Roberts        11 Riverside                13.39   NWI  5 
 39  6480 Turrean Hatzenbele  11 Nathan Hale              13.93   NWI  5 
 
Event 9  Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  6453 Naivasha Sophusson  12 Nathan Hale              12.76   1.1  1 
  2  6559 Kate Adler          10 Seattle Prep             12.79   1.1  1 
  3  6171 Shannon Bland       12 Ellensburg               12.98   1.1  1 
  4  6435 Veronica Ivancic    11 Nathan Hale              13.15   1.1  1 
  5  6803 Shawna Mouser       12 White Pass               13.16   1.1  1 
  5  6434 Rachel Ivancic      11 Nathan Hale              13.16   1.1  1 
  7  6115 Destiny Sanford     10 Eisenhower               13.22   2.3  2 
  8  6052 Shelby Ellsworth    12 Chiawana                 13.23   2.3  2 
  9  6083 Lizzie Blanchard    11 Eisenhower               13.30   NWI  3 
 10  5857 Tracey Bautista     10 A.C. Davis               13.41   2.3  2 
 11  6709 Krista McCann       12 Sultan                   13.50   1.1  1 
 12  6745 Marisa Broersma     11 Sunnyside                13.55   NWI  3 
 13  6263 Claire Grosvenor    11 Henry Jackso             13.57   NWI  3 
 14  6081 McKenzie Arnold     12 Eisenhower               13.60   2.3  2 
 15  6060 Melanie Valdez      12 Chiawana                 13.61   2.3  2 
 16  6643 Taylor Wicht         9 Selah                    13.66   2.3  2 
 17  5865 Julisa Osegueda     10 A.C. Davis               13.92   2.3  2 
 18  6410 Kelly Snyder        12 Naches Valle             13.97   NWI  3 
 19  5866 Alexis Perez         9 A.C. Davis               14.10   NWI  3 
 20  6690 Anna Hood           10 South Whidbe             14.12   NWI  4 
 20  6577 Sussanah Reischlin  10 Seattle Prep             14.12   1.1  1 
 22  6572 Erin Howard          9 Seattle Prep             14.23   2.3  2 
 23  5906 Jasmine Glaspie     12 Bellarmine P             14.24   2.3  2 
 24  6089 Aranza Chavez       12 Eisenhower               14.28   NWI  5 
 25  6257 Chelzy Desvigne-Le  11 Henry Jackso             14.30   NWI  5 
 26  6120 Gabby Vasquez       10 Eisenhower               14.39   NWI  5 
 27  6751 Ashley Montes       10 Sunnyside                14.40   NWI  3 
 28  6708 Jessica McCann      10 Sultan                   14.41   NWI  4 
 29  6220 Abi Shimono         11 Glacier Peak             14.46   NWI  3 
 30  6350 Sierra Brooks       10 Kittitas                 14.48   NWI  4 
 31  6686 Sarah Cepowski      11 South Whidbe             14.56   NWI  4 
 32  6093 Dezarae Franklin    10 Eisenhower               14.68   NWI  4 
 33  6099 Casey Guilland      12 Eisenhower               14.83   NWI  5 
 34  6173 Christina Brooks    10 Ellensburg               14.96   NWI  5 
 35  6354 Jessica Lawrence    11 Kittitas                 15.02   NWI  4 
 36  6694 Brenna Parrick      11 South Whidbe             15.06   NWI  6 
 37  6405 Rachele Haile       11 Naches Valle             15.09   NWI  4 
 38  6517 Shonda Kimrey       10 Riverside                15.11   NWI  5 
 39  6638 Nadia Valdez        11 Selah                    15.18   NWI  3 
 40  6612 Joanna Bonsen       10 Selah                    15.32   NWI  6 
 41  6436 Jackie Jaques       10 Nathan Hale              15.66   NWI  5 
 42  6615 Ally Coburn         11 Selah                    15.70   NWI  5 
 43  6528 Ambriyana Wooten    10 Riverside                15.75   NWI  6 
 44  6800 Nancy Flecha        11 White Pass               15.94   NWI  4 
 45  6512 Josie Dykeman       10 Riverside                16.04   NWI  6 
 46  6448 Shelby Sanders      12 Nathan Hale              16.30   NWI  6 
 47  6092 Andrea Espinoza     11 Eisenhower               16.52   NWI  5 
 48  6646 Lacey Wood          10 Selah                    16.76   NWI  6 
 49  6431 Nava Gross          10 Nathan Hale              18.56   NWI  6 
 
Event 10  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1  6224 Jeff Bastian        12 Glacier Peak           4:22.60  
  2  6303 Grant Grosvenor     12 Henry Jackso           4:24.06  
  3  6249 Sean White          12 Glacier Peak           4:25.10  
  4  6313 Blake Nelson        11 Henry Jackso           4:25.60  
  5  5922 Brendan Franz       12 Bellarmine P           4:26.23  
  6  5885 Alberto Melchor     11 A.C. Davis             4:26.29  
  7  6320 Sean Roe            12 Henry Jackso           4:26.98  
  8  6601 Sean McDonald       12 Seattle Prep           4:28.59  
  9  6193 Jeffrey Ott         11 Ellensburg             4:29.99  
 10  6154 Jaziel Rodriguez    11 Eisenhower             4:30.76  
 11  6159 German Silva        12 Eisenhower             4:34.43  
 12  6076 Matthew Sturtevant  12 Chiawana               4:40.54  
 13  6197 Zach Walker         12 Ellensburg             4:42.65  
 14  6606 David Strand        12 Seattle Prep           4:44.80  
 15  6589 Michael Corr        11 Seattle Prep           4:47.11  
 16  6542 Dylan Livingston    12 Riverside              4:49.66  
 17  6590 Matt Crawford       12 Seattle Prep           4:50.09  
 18  6725 Christian Culp      12 Sultan                 4:50.59  
 19  6701 Ben Saari           12 South Whidbe           4:50.73  
 20  6811 Bradley Fenbert     12 White Pass             4:50.93  
 21  6605 Mike Sauvage        11 Seattle Prep           4:52.91  
 22  5972 Kyle Cole           10 Cedar Park C           4:53.98  
 23  6555 Tanner Spackman     12 Riverside              5:00.18  
 24  5880 Joseph Knox         11 A.C. Davis             5:01.05  
 25  6045 Madison Waterman    11 Cedarcrest             5:03.88  
 26  6241 Alec Northrop       11 Glacier Peak           5:08.72  
 27  6784 Manuel Rivera       11 Sunnyside              5:09.43  
 28  6028 Dante Bournique     11 Cedarcrest             5:11.18  
 29  5976 Matt Glover         11 Cedar Park C           5:21.50  
 30  6771 Anthony Garcia      11 Sunnyside              5:22.59  
 31  6732 David Huckabone     12 Sultan                 5:26.62  
 32  6780 Ruben Prado         12 Sunnyside              5:26.71  
 33  6042 Jacob Mutch         12 Cedarcrest             5:26.91  
 34  6736 James Nelson        11 Sultan                 5:27.81  
 35  5971 Cody Cole           12 Cedar Park C           5:27.95  
 36  6553 Austin Shannon      11 Riverside              5:28.91  
 37  6676 Jose Rocha          11 Selah                  5:29.17  
 38  6008 Matt Williams       12 Cedar Park C           5:29.51  
 39  6362 Luke Eslinger       11 Kittitas               5:37.66  
 40  6499 Willy Pham          12 Nathan Hale            5:40.59  
 41  6663 Enea Lulo           11 Selah                  5:46.54  
 42  6413 Dominic Changala    11 Naches Valle           5:54.37  
 43  6734 Donald Lindahl      12 Sultan                 6:07.66  
 44  6365 Alexander Francis   12 Kittitas               6:09.38  
 45  6509 Walter Wilson       11 Nathan Hale            6:31.18  
 46  6344 Koty Mccrory        11 Highland               6:45.63  
 
Event 11  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1  5913 Daryl Phill         10 Bellarmine P           5:18.57  
  2  5949 Sally Larson        10 Cedar Park C           5:23.91  
  3  6091 Mayra Chavez        11 Eisenhower             5:24.16  
  4  6024 Cara Strodel        12 Cedarcrest             5:26.90  
  5  6695 Lillianna Stelling  10 South Whidbe           5:30.67  
  6  6261 Kelsey Fruland      11 Henry Jackso           5:33.71  
  7  6430 Lindsay Frederick   12 Nathan Hale            5:37.35  
  8  6223 Sarah Whybark       12 Glacier Peak           5:38.16  
  9  6217 Marlee Rothschild   10 Glacier Peak           5:41.47  
 10  6016 Brenna Eldredge     12 Cedarcrest             5:41.48  
 11  6792 Nicole Anderson     12 White Pass             5:42.48  
 12  6281 Claire Wilson       12 Henry Jackso           5:42.87  
 13  6011 Jessica Beam        12 Cedarcrest             5:43.76  
 14  6255 Lauren Briggs       10 Henry Jackso           5:47.63  
 15  6687 Nora Felt           10 South Whidbe           5:48.37  
 16  6268 Destiny Mora        10 Henry Jackso           5:53.31  
 17  6762 Celia Vargas        10 Sunnyside              5:53.53  
 18  6123 Edith Zaragoza      11 Eisenhower             5:53.74  
 19  6215 Aubree Pederson     10 Glacier Peak           5:54.29  
 20  6564 Maddie Cavanagh     10 Seattle Prep           6:00.67  
 21  6174 Quinn Carolan       11 Ellensburg             6:03.20  
 22  6272 Megan Ponce         11 Henry Jackso           6:03.93  
 23  5944 Morgan Green        12 Cedar Park C           6:05.69  
 24  6050 Sydney Boothe       10 Chiawana               6:05.96  
 25  6403 Lauren Brewington   12 Naches Valle           6:06.76  
 26  6279 Elise Tyler         12 Henry Jackso           6:07.30  
 27  6119 Lindsy Thomas       12 Eisenhower             6:07.73  
 28  6023 Cassidy Krawiec     10 Cedarcrest             6:12.29  
