Sun City Harriers Invitational

Zaepfel Stadium/Holder Track, Yakima-WA

Saturday, May 27, 2017

 

RESULTS

Running Results - Not available

 

Field Events - RESULTS

 

Long Jump 

Place Last Name First Name Sex Distance Age Group

1 Barbouletos Sophia F 6'5" 8&U

2 Barbouletos Elizabeth F 4'9" 8&U

3 Bean Abbie F 2'11" 8&U

3 Dowd Cloey F 2'11" 8&U

 

1 Blodgett Sophie F 8'10" 10&U

2 Blodgett Elayna F 8'1" 10&U

3 Castillo Sophia F 7'11" 10&U

4 Kolombo Natasha F 7'6" 10&U

5 Dowd Gracie F 2'11" 10&U

 

1 Mickelson Mary F 8'9" 12&U

2 Baker Brenna F 8'5" 12&U

3 Newkirk Kamiyah F 7'6" 12&U

4 Smith-Apperson Cassidy F 7'6" 12&U

5 Waddle Lily F 8' 12&U

6 Sawyer Lucy F 5'6" 12&U

7 Harvaux Audrey F 6' 12&U

 

1 Conlin Chrystal F 11'7" 14&U

2 Hilton Hannah F 11'1" 14&U

3 Johnson Julia F 10'10" 14&U

4 Waddle Alex F 8'6" 14&U

5 Harvaux Lauren F 7'5" 14&U

 

1 Anguiano Evan M 8'5" 8&U

2 Valencia Aiden M 6'3" 8&U

3 Smith-Apperson Casey M 6'  8&U

4 Cochran Theo M 6' 8&U

5 Hrle Vesa M 5'6" 8&U

6 King Gideon M 5'5" 8&U

7 Gonzalez Matthew M 5'  8&U

8 Gonzalez Isaac M 4'8" 8&U

9 Thomas Christian M 3'8" 8&U

 

1 Waddle Aiden M 10'11" 10&U

2 Compton Kian M 10'9" 10&U

3 Worley Colton M 10'7" 10&U

4 Gonzalez Samuel M 8' 10&U

5 Gonzalez Noah M 7'2" 10&U

6 Pittman Mark M 6'5" 10&U

 

1 Stephenson Nathan M 9'1" 12&U

2 Gutierrez Isaac M 9'8" 12&U

3 Welch Tyler M 9'5" 12&U

 

1 Waddle Ty M 11'8" 14&U

 

 There were two ties, in these instances I used the second farthest jump to break the tie 

 

 TurboJav 

 Last Name First Name Sex Distance Age Group

1 Compton Shaylyn F 16'7" 6&U

2 Bean Abby F 13' 6&U

3 Durkee Sadie F 10'9" 6&U

4 Palmer Tessa F 9'.5" 6&U

5 Dowd Grace F 6'5.5" 6&U

6 Compton Bryn F 2'1.5" 6&U

 

1 Palmer Savannah F 15'8.5" 8&U

2 Lybbert Lucie F 13'9" 8&U

3 Torres Aurora F 9'2" 8&U

 

1 Harveaux Audrey F 31'10" 10&U

 

1 Lybbert Izabella F 27'4.5" 12&U

2 Baker Brenna F 25'5" 12&U

 

1 Layton Eliza F 80'3" 16&U

 

1 Gonzalez Isaac M 22'8.5" 6&U

2 Gonzalez Matthew M 20'.5" 6&U

3 Beam Zeke M 16'6.5" 6&U

4 King Gideon M 15'1" 6&U

5 Locia Romeo M 12'2.5" 6&U

6 Thomas Christian M 8'9" 6&U

 

1 Gonzalez Noah M 50'8" 8&U

2 Stephenson Mack M 33'5" 8&U

3 Swanson Oskar M 31'4.5" 8&U

4 Valencia Aiden M 30'10" 8&U

5 Durke John M 24'6" 8&U

6 Smith-Apperson Casey M 24'3.5" 8&U

 

1 Beam Nate M 53'3" 10&U

2 Pitman Mark M 44' 10&U

3 Gonzalez Samuel M 34'8.5" 10&U

4 Lybbert Sencer M 21'10" 10&U

 

1 Beeam Eanuel M 58'8" 12&U

2 Palmer Keaton M 57'3.5" 12&U

3 Gonzalez Isaias M 57'1.5" 12&U

4 Teerink Daniel M 54'8.5" 12&U

5 Teerink Cameron M 36'7"  12&U

 

1 Brown Cole M 27'6" 14&U

 

 Shot Put 

 Last Name First Name Sex Distance Age Group

1 Palmer Tessa F 5'9.25" 6&U

 

1 Lybbert Lucie F 9' 8&U

2 Lillyin Anguiano F 5'7.5" 8&U

3 Palmer Savannah F 5'5" 8&U

4 Torres Aurora F 4'6.5" 8&U

 

1 Blodgett Elayna F 13'1.5" 10&U

2 Blodgett Sophie F 13'1" 10&U

3 Dowd Chloe F 9'4.5" 10&U

 

1 Harveaux Lauren F 19'6.5" 12&U

2 Smith-Apperson Cassidy F 18'.5" 12&U

3 Baker Brenna F 12'3" 12&U

 

1 Layton Eliza F 21'4" 16&U

 

1 Beam Zeke M 9'5" 6&U

2 Gonzalez Matthew M 7'2" 6&U

 

1 Worley Ethan M 7'2" 8&U

2 Anguiano Evan M 5'7" 8&U

 

1 Beam Nate M 15'8.25" 10&U

2 Gonzalez Samuel M 12'8.5" 10&U

3 Worley Colton M 12'4.5" 10&U

4 Kalombo Caleb M 11'3.5" 10&U

5 Gonzalez Noah M 11'2" 10&U

6 Lybbert Spencer M 10'9.75" 10&U

 

1 Palmer Keaton M 25'3.5" 12&U

2 Waddle Aiden M 20'3" 12&U

3 Gonzalez Isaias M 18'8.75" 12&U

4 Whitney Peter M 13'7" 12&U

 

1 Bean Emmanuel M 27'7.25" 14&U

2 Waddle Tyrell M 24'5" 14&U

3 Brown Cole M 15'4.5" 14&U