Licensed to Eisenhower High School HY-TEK's Meet Manager 5/5/2009 08:29 PM
Eisenhower High School's - 5/5/2009
Cadet JV Invite
Zaepfel Stadium/Holder Track, Yakima
Results
Event 1 Boys 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 3977 Venema, Andrew 12 Bickleton 15.77 1
2 4326 Cope, Tyler 12 Trout Lake/G 15.97 1
3 4141 Kafentzis, Travis 10 Richland 16.64 1
4 4362 Keeler, Kyle 9 Wenatchee 17.57 1
5 4248 Raschko, Kyle 10 Selah 18.08 1
6 3951 Gonzalez, Ricardo 10 A.C. Davis 18.19 1
7 4245 Murray, Benton 10 Selah 18.82 1
8 4256 Stueckle, Jude 10 Selah 19.16 2
9 3978 Venema, Nic 9 Bickleton 19.19 2
10 4275 Overall, Alex 11 Soap Lake 19.87 1
11 4392 Reyes, Jordan 9 West Valley- 19.99 2
12 4236 Davis, Kyran 10 Selah 20.02 2
13 4267 Combs, Kris 11 Soap Lake 20.83 2
14 4101 Stoeber, Leonardo 11 Lyle/Wishram 21.13 1
Event 2 Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 4053 Brewer, Samantha 10 Klickitat 16.04 1
2 4320 Schmid, Anna 12 Trout Lake/G 17.20 1
3 4113 Manning, Charlene 9 Richland 17.43 1
4 4008 Franks, Kayla 10 Ephrata 17.59 1
5 4011 Mendoza, Rocio 12 Ephrata 17.67 1
6 4180 Cunnington, Mollie 10 Riverside Ch 18.20 1
7 4054 Fargher, Kali 12 Klickitat 19.68 1
8 4007 Farias, Alma 9 Ephrata 19.73 2
9 4209 Avery, Jalene 10 Selah 19.97 2
10 4314 Anderson, Megan 11 Trout Lake/G 20.33 1
11 3946 Martinez, Delia 10 A.C. Davis 20.59 2
12 4293 Rodriguez, Angelit 9 Sunnyside 21.14 2
13 4216 Kaumheimer, Kathry 11 Selah 21.39 3
14 4295 Rodriguez, Rosario 9 Sunnyside 21.69 2
15 4081 Carabin, Micaela 11 Lyle/Wishram 22.01 3
16 3965 Jensen, Johanna 11 Bickleton 22.06 2
17 4012 Mizner, Jane 9 Ephrata 22.12 2
18 4229 Witt, Callie 10 Selah 22.22 3
Event 3 Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 4207 Wells, Dana 12 Riverside Ch 11.06 1
2 4087 Carlson, Cody 10 Lyle/Wishram 11.54 1
2 4255 Stone, Kyle 12 Selah 11.54 2
4 4195 Gartrell, Kent 11 Riverside Ch 11.68 1
5 4138 Hibdon, Tyler 10 Richland 11.87 3
6 4156 Powell, Tyler 10 Richland 11.88 3
6 4192 Bazilme, Delwin 11 Riverside Ch 11.88 1
8 4091 Freemantle, Ty 12 Lyle/Wishram 12.01 1
9 4030 Devine, Steven 11 Ephrata 12.02 1
10 4144 Kusuda, Andrew 10 Richland 12.04 2
11 4044 Ohl, Micah 9 Ephrata 12.07 2
12 4141 Kafentzis, Travis 10 Richland 12.09 4
13 4040 Mann, Skyler 9 Ephrata 12.11 1
14 4203 Shively, Scott 10 Riverside Ch 12.15 1
15 4038 Kosa, Devan 11 Ephrata 12.17 2
16 4165 Staten, Elon 9 Richland 12.18 1
17 4386 Larson, Erik 10 West Valley- 12.21 3
17 4204 Shuel, Matt 10 Riverside Ch 12.21 2
19 4151 Morris, Casey 12 Richland 12.25 2
20 4268 Coreas, David 10 Soap Lake 12.28 2
21 4244 Luke, Travis 11 Selah 12.31 2
22 4327 Dick, Mikael 12 Trout Lake/G 12.32 2
23 4270 Foster, Kyle 12 Soap Lake 12.36 3
23 4366 Scroggie, Jake 9 Wenatchee 12.36 4
25 4035 Hanna, Connor 10 Ephrata 12.43 3
25 4394 Smith, Jakob 11 West Valley- 12.43 4
27 3975 Osborne, Craig 12 Bickleton 12.47 3
28 4157 Qualheim, Connor 9 Richland 12.48 5
29 4329 King, Lucas 9 Trout Lake/G 12.49 3
30 4252 Shattuch, Shay 9 Selah 12.57 4
31 3993 Thai, Nelson 10 Eisenhower 12.59 4
32 4278 Strobl, Jakob 11 Soap Lake 12.61 3
33 4402 Lewis, Philip 9 Yakama Natio 12.64 4
34 4388 Manriquez, Ivan 10 West Valley- 12.67 5
35 4169 Teats, Joel 10 Richland 12.68 3
36 4385 Gould, Nathan 9 West Valley- 12.77 5
37 4101 Stoeber, Leonardo 11 Lyle/Wishram 12.84 6
38 4096 McClusky, Steven 10 Lyle/Wishram 12.86 5
39 4362 Keeler, Kyle 9 Wenatchee 12.95 4
40 3991 Klingele, Jared 9 Eisenhower 13.00 6
41 4393 Roosendaal, Ronnie 9 West Valley- 13.02 4
42 4023 Bazan, Fidel 9 Ephrata 13.04 5
43 4164 Stalcup, Mason 9 Richland 13.07 5
44 4384 Fitzgerald, Stephe 10 West Valley- 13.09 5
45 4027 Crowder, Jacob 9 Ephrata 13.14 6
45 4250 Robbins, Nate 12 Selah 13.14 7
47 4312 Torres, Emmanual 9 Sunnyside 13.16 4
48 4280 Williams, Brian 11 Soap Lake 13.21 5
49 4399 Crossinghorse, Law 9 Yakama Natio 13.23 6
50 4126 Chan, Raymond 12 Richland 13.28 6
51 4246 Niles, Matthew 11 Selah 13.36 5
52 4396 Swayne, Johnathon 9 West Valley- 13.37 7
52 4153 Passmore, Jordan 12 Richland 13.37 6
54 4052 Zhang, Andy 10 Ephrata 13.44 6
55 4382 Dearinger, Shane 10 West Valley- 13.57 8
56 4071 Ahmann, Mike 9 LaSalle 13.70 7
57 3974 Nguyen, Duc 11 Bickleton 13.73 7
58 4171 VanderLinden, Alex 10 Richland 13.87 7
59 4368 Yu, Seung Won 11 Wenatchee 13.94 7
60 4310 Saldana, Martin 10 Sunnyside 13.95 7
61 4381 Austin, Brandon 9 West Valley- 13.97 6
62 4383 Dixon, Dylan 9 West Valley- 14.23 8
63 4041 Mather, Zach 9 Ephrata 14.37 7
64 4073 Carlos, Christian 9 LaSalle 14.63 8
Event 4 Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 4082 Churchwell, Teaera 11 Lyle/Wishram 13.20 1
2 4320 Schmid, Anna 12 Trout Lake/G 13.43 1
3 4345 Schauss, Sabrina 9 Wenatchee 13.54 1
4 4185 Imperial, Bethany 9 Riverside Ch 13.60 1
5 4117 Shanley, Roddie 9 Richland 13.84 1
6 4104 Augustine, Asia 9 Richland 13.93 1
7 4228 Valdez, Nadia 9 Selah 13.94 1
8 4183 Hall, Sarah 10 Riverside Ch 14.06 2
9 4110 Hammerstrom, Betha 9 Richland 14.10 6
10 4020 Sween, Emily 9 Ephrata 14.24 1
11 4263 Moreno, Esprit 9 Soap Lake 14.30 3
12 4083 Jameyson, Silvia 12 Lyle/Wishram 14.40 2
13 4016 Pope, Rachelle 11 Ephrata 14.46 2
14 4375 Phillips, Linnea 9 West Valley- 14.49 3
14 4217 McKinney, Miranda 10 Selah 14.49 2
16 4409 Shepperd, Ashley 10 Richland 14.50 3
17 4260 Jackson, Misha 10 Soap Lake 14.51 2
18 4109 Davis, Cassi 9 Richland 14.58 3
19 3941 Anderson, Sara 11 A.C. Davis 14.60 1
20 4265 Rosenberg, Shelia 10 Soap Lake 14.68 2
21 4069 Widhalm, Simone 10 LaSalle 14.82 3
22 4323 Welch, Katie 11 Trout Lake/G 14.89 3
23 4003 Dehoog, Kendra 9 Ephrata 14.90 2
24 4064 Corbin, Alison 9 LaSalle 14.94 4
25 4068 Smith, Emily 9 LaSalle 15.01 4
26 3966 Kibby, Dede 11 Bickleton 15.06 4
27 4342 Lape, Katelin 9 Wenatchee 15.14 3
28 4019 Sween, Courtney 9 Ephrata 15.30 2
29 4378 Smith, Erika 9 West Valley- 15.35 4
30 4219 Packard, Haley 9 Selah 15.40 4
31 4000 Butcher, Jessica 10 Ephrata 15.43 5
31 4015 Niehenke, Michelle 10 Ephrata 15.43 4
33 4211 Coburn, Ally 9 Selah 15.52 4
34 4002 DeHoog, Alex 11 Ephrata 15.56 3
35 3996 Beirman, Chantel 9 Ephrata 15.57 5
36 4001 Chesnakov, Christi 10 Ephrata 15.71 6
37 4293 Rodriguez, Angelit 9 Sunnyside 15.73 3
38 4208 Akagi, Amalia 10 Selah 15.77 5
39 4347 Sparling, Jayme 9 Wenatchee 16.01 4
39 4289 Martinez, Joscelyn 10 Sunnyside 16.01 5
41 4295 Rodriguez, Rosario 9 Sunnyside 16.20 5
42 4085 Wright, Breanna 9 Lyle/Wishram 16.36 6
43 4004 Deleon, Leah 9 Ephrata 16.91 6
44 4116 Ryder, Akina 10 Richland 16.93 5
45 4371 Hadvigerova, Lucia 11 West Valley- 16.96 6
46 4374 Kimsey, Madison 9 West Valley- 17.00 6
47 3979 Abrams, Kali 9 Eisenhower 17.74 5
48 4230 Zhamahayeva, Dilar 12 Selah 18.32 6
Event 5 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 3994 Troianello, Peter 10 Eisenhower 4:57.53
2 3990 Johnson, Cody 12 Eisenhower 5:01.85
3 4253 Smith, Kyle 11 Selah 5:02.28
4 4089 Fagernes, Lars 11 Lyle/Wishram 5:03.37
5 4241 Isom, Andrew 10 Selah 5:12.67
6 3985 Aguero, Luis 9 Eisenhower 5:13.44
7 4258 Yager, Alex 11 Selah 5:15.21
8 4193 Bender, Dusty 9 Riverside Ch 5:16.50
9 4232 Bardwell, Grant 10 Selah 5:19.85
10 3987 Diaz, Dennis 11 Eisenhower 5:20.98
11 3976 Sampson, Virgil 12 Bickleton 5:25.06
12 4408 Mendoza, Carlos 12 A.C. Davis 5:25.32
13 4300 Espindola, Eric 9 Sunnyside 5:25.71
14 4256 Stueckle, Jude 10 Selah 5:27.43
15 4356 Collier, Peter 9 Wenatchee 5:27.60
16 4060 Lambert, Christiph 10 Klickitat 5:28.42
17 4051 Whetstone, Zachary 9 Ephrata 5:29.94
18 4352 Bryan, Kale 9 Wenatchee 5:30.26
19 4251 Rocha, Jose 9 Selah 5:30.61
20 3986 Chapman, Kyle 9 Eisenhower 5:30.72
21 4090 Feliu, Carlos 11 Lyle/Wishram 5:34.66
22 3948 Covarrubias, Cesar 9 A.C. Davis 5:36.52
23 4197 Hall, Taylor 12 Riverside Ch 5:38.17
24 4046 Purcell, Daniel 11 Ephrata 5:39.34
25 3970 Amaral, Rodolfo 11 Bickleton 5:40.42
26 4239 Ford, Cameron 9 Selah 5:42.13
27 3988 Gomez-Tyler, Alex 9 Eisenhower 5:44.51
28 4390 Morin, Javier 9 West Valley- 5:45.82
29 4159 Schweiger, John 11 Richland 5:46.26
30 4096 McClusky, Steven 10 Lyle/Wishram 5:47.75
31 4391 Olander, Dallin 9 West Valley- 5:49.48
32 4194 Buchanan, Sam 9 Riverside Ch 5:52.93
33 4039 Larsen, William 11 Ephrata 5:53.56
34 4309 Roman, Freddie 10 Sunnyside 6:03.19
35 4076 McCarthy, Michael 9 LaSalle 6:10.40
36 4102 Vincent, Ben 12 Lyle/Wishram 6:23.05
37 4086 Becker, Tony 10 Lyle/Wishram 6:29.38
38 4093 Martinez, Francisc 10 Lyle/Wishram 6:34.52
39 4205 Spring, David 9 Riverside Ch 7:19.98
Event 6 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 3969 Raschko, Danielle 12 Bickleton 6:06.94
2 4179 Cowin, Amanda 11 Riverside Ch 6:24.63
3 4397 Azure, Shaarnute 9 Yakama Natio 6:27.12
4 3946 Martinez, Delia 10 A.C. Davis 6:28.93
5 4348 Thorson, Leanne 11 Wenatchee 6:31.94
6 4022 Viveros, Carina 11 Ephrata 6:35.25
7 3983 Solorzano, Ana 9 Eisenhower 6:37.84
8 4376 Plath, Sarah 9 West Valley- 6:52.16
9 4178 Coffman, Rachael 9 Riverside Ch 6:52.60
10 4067 Riel, Suzy 9 LaSalle 6:57.06
11 3982 Reed, Savannah 10 Eisenhower 7:04.20
12 4177 Catton, Lindsey 9 Riverside Ch 7:05.46
13 3945 Lua, Ana 11 A.C. Davis 7:08.12
14 4372 Johnson, Eryn 9 West Valley- 7:16.46
15 4265 Rosenberg, Shelia 10 Soap Lake 7:16.51
16 4222 Riel, Olivia 9 Selah 7:20.96
17 3963 Cummings, Jessica 11 Bickleton 8:27.05
18 4055 Lambert, Brenda 10 Klickitat 8:29.74
Event 7 Boys 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Lyle/Wishram 'A' 45.44 1
1) 4091 Freemantle, Ty 12 2) 4099 Phelps, Robert 12
3) 4095 Matai, Henry 10 4) 4087 Carlson, Cody 10
2 Ephrata 'A' 46.74 1
1) 4030 Devine, Steven 11 2) 4040 Mann, Skyler 9
3) 4035 Hanna, Connor 10 4) 4044 Ohl, Micah 9
3 Riverside Christian 'A' 47.42 1
1) 4196 Gartrell, Kyle 10 2) 4202 Riel, Zack 10
3) 4206 VanTuinen, Nate 9 4) 4198 McNeil, Caleb 9
4 Selah 'A' 48.16 1
1) 4252 Shattuch, Shay 9 2) 4256 Stueckle, Jude 10
3) 4238 Espinoza, Robert 11 4) 4244 Luke, Travis 11
5 West Valley-Yakima 'A' 48.72 2
6 Soap Lake 'A' 49.14 1
1) 4268 Coreas, David 10 2) 4270 Foster, Kyle 12
3) 4272 Kaluza, Sebastion 12 4) 4278 Strobl, Jakob 11
7 Trout Lake/Glenwood 'A' 49.35 2
1) 4329 King, Lucas 9 2) 4331 Rubesh, Nicky 10
3) 4327 Dick, Mikael 12 4) 4326 Cope, Tyler 12
8 Bickleton 'A' 49.42 1
9 Soap Lake 'B' 51.62 2
1) 4280 Williams, Brian 11 2) 4279 Tuetken, Taegen 12
3) 4277 Rudnitsky, Bogdan 10 4) 4275 Overall, Alex 11
10 Lyle/Wishram 'B' 54.77 2
1) 4100 Smith, Nolan 10 2) 4088 Churchwell, Aaron 12
3) 4103 Williams, Billy 10 4) 4092 Lawler, Kris 12
-- Richland 'A' DQ 1
1) 4126 Chan, Raymond 12 2) 4153 Passmore, Jordan 12
3) 4164 Stalcup, Mason 9 4) 4171 VanderLinden, Alex 10
Event 8 Girls 4x100 Meter Relay
================================================================
School Finals
================================================================
1 Ephrata 'A' 56.60
1) 4019 Sween, Courtney 9 2) 4020 Sween, Emily 9
3) 4008 Franks, Kayla 10 4) 4013 Monda, Erin 9
2 Selah 'A' 56.80
1) 4225 Sauve, Jacqulyn 9 2) 4228 Valdez, Nadia 9
3) 4211 Coburn, Ally 9 4) 4217 McKinney, Miranda 10
3 LaSalle 'A' 59.10
4 Trout Lake/Glenwood 'A' 59.16
1) 4321 Scott, Lindsey 9 2) 4316 Nakae, Anna 10
3) 4323 Welch, Katie 11 4) 4314 Anderson, Megan 11
5 Selah 'B' 1:00.80
1) 4219 Packard, Haley 9 2) 4220 Peyser, Brooke 9
3) 4216 Kaumheimer, Kathryn 11 4) 4209 Avery, Jalene 10
6 A.C. Davis 'A' 1:02.47
1) 3940 Alaniz, Chanae 11 2) 3945 Lua, Ana 11
3) 3946 Martinez, Delia 10 4) 3941 Anderson, Sara 11
7 Lyle/Wishram 'A' 1:03.35
1) 4083 Jameyson, Silvia 12 2) 4081 Carabin, Micaela 11
3) 4085 Wright, Breanna 9 4) 4084 Price, Brittany 10
Event 9 Boys 400 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 4087 Carlson, Cody 10 Lyle/Wishram 51.40 1
2 4192 Bazilme, Delwin 11 Riverside Ch 51.59 1
3 4195 Gartrell, Kent 11 Riverside Ch 52.77 1
4 4268 Coreas, David 10 Soap Lake 54.02 1
5 4097 Murphy, Kyle 11 Lyle/Wishram 54.48 3
6 4138 Hibdon, Tyler 10 Richland 54.82 1
7 4203 Shively, Scott 10 Riverside Ch 54.88 1
8 4095 Matai, Henry 10 Lyle/Wishram 55.28 1
9 4204 Shuel, Matt 10 Riverside Ch 55.55 1
10 4144 Kusuda, Andrew 10 Richland 56.11 2
11 4157 Qualheim, Connor 9 Richland 56.36 2
12 4124 Call, Dallin 12 Richland 56.56 2
12 4238 Espinoza, Robert 11 Selah 56.56 1
14 4156 Powell, Tyler 10 Richland 57.36 3
15 4165 Staten, Elon 9 Richland 57.50 3
16 4271 Franks, Colton 10 Soap Lake 57.72 2
17 4394 Smith, Jakob 11 West Valley- 57.90 2
18 4312 Torres, Emmanual 9 Sunnyside 57.98 2
19 4366 Scroggie, Jake 9 Wenatchee 58.54 2
20 4035 Hanna, Connor 10 Ephrata 59.28 3
21 4328 England, Alec 10 Trout Lake/G 59.33 4
22 4023 Bazan, Fidel 9 Ephrata 59.42 3
23 4027 Crowder, Jacob 9 Ephrata 1:00.33 2
24 4364 Moss, Jefrey 11 Wenatchee 1:00.39 3
25 4277 Rudnitsky, Bogdan 10 Soap Lake 1:01.35 4
26 4031 Forrest, CW 12 Ephrata 1:01.57 4
27 4399 Crossinghorse, Law 9 Yakama Natio 1:02.29 4
28 4169 Teats, Joel 10 Richland 1:02.62 3
29 4071 Ahmann, Mike 9 LaSalle 1:03.50 4
30 3959 Sanchez, Raul 10 A.C. Davis 1:04.07 3
31 4036 Johnson, Camden 9 Ephrata 1:04.41 4
32 4310 Saldana, Martin 10 Sunnyside 1:05.39 4
33 4401 Ike, Zacharia 11 Yakama Natio 1:05.58 4
34 3974 Nguyen, Duc 11 Bickleton 1:07.32 4
Event 10 Girls 400 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 4117 Shanley, Roddie 9 Richland 1:06.46 1
2 4218 Ott, Kylie 9 Selah 1:08.01 1
3 4110 Hammerstrom, Betha 9 Richland 1:08.17 1
4 4317 Paxson, Emily 12 Trout Lake/G 1:08.77 1
5 4316 Nakae, Anna 10 Trout Lake/G 1:08.94 1
6 4183 Hall, Sarah 10 Riverside Ch 1:09.78 1
7 4409 Shepperd, Ashley 10 Richland 1:13.97 1
8 4370 Dearinger, Tia 11 West Valley- 1:14.83 2
9 3965 Jensen, Johanna 11 Bickleton 1:19.35 2
10 4226 Stienman, Michaela 9 Selah 1:22.93 2
11 3967 Kibby, Nakai 11 Bickleton 1:27.03 2
12 4405 Waters, Alison 9 West Valley- 1:28.54 1
Event 11 Boys 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 4207 Wells, Dana 12 Riverside Ch 38.82 1
2 4326 Cope, Tyler 12 Trout Lake/G 43.77 1
3 4256 Stueckle, Jude 10 Selah 45.06 1
4 4248 Raschko, Kyle 10 Selah 46.19 1
5 4101 Stoeber, Leonardo 11 Lyle/Wishram 46.27 1
6 4141 Kafentzis, Travis 10 Richland 46.50 1
7 4245 Murray, Benton 10 Selah 47.06 2
8 4362 Keeler, Kyle 9 Wenatchee 48.24 1
9 4275 Overall, Alex 11 Soap Lake 48.98 2
10 4389 Moreno, Marco 9 West Valley- 49.52 2
11 4392 Reyes, Jordan 9 West Valley- 49.68 2
12 4267 Combs, Kris 11 Soap Lake 50.94 2
13 3951 Gonzalez, Ricardo 10 A.C. Davis 51.47 2
14 4276 Overall, Billy 9 Soap Lake 52.61 2
15 4236 Davis, Kyran 10 Selah 53.83 2
Event 12 Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 4013 Monda, Erin 9 Ephrata 50.25 1
2 4180 Cunnington, Mollie 10 Riverside Ch 50.53 1
3 4011 Mendoza, Rocio 12 Ephrata 55.90 1
4 4012 Mizner, Jane 9 Ephrata 57.21 1
5 4314 Anderson, Megan 11 Trout Lake/G 57.51 1
6 4007 Farias, Alma 9 Ephrata 1:00.26 2
7 4081 Carabin, Micaela 11 Lyle/Wishram 1:04.98 2
8 4004 Deleon, Leah 9 Ephrata 1:05.08 2
Event 13 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 3994 Troianello, Peter 10 Eisenhower 2:12.00
2 4328 England, Alec 10 Trout Lake/G 2:13.04
3 4235 Cruz, Josh 12 Selah 2:13.33
4 4094 Martinez, Jose 12 Lyle/Wishram 2:14.72
5 4200 Nobbs, Nate 9 Riverside Ch 2:14.86
6 3990 Johnson, Cody 12 Eisenhower 2:15.48
7 4327 Dick, Mikael 12 Trout Lake/G 2:19.05
8 4329 King, Lucas 9 Trout Lake/G 2:19.66
9 4276 Overall, Billy 9 Soap Lake 2:21.20
10 3976 Sampson, Virgil 12 Bickleton 2:24.12
11 3970 Amaral, Rodolfo 11 Bickleton 2:24.59
12 4410 Nelson, Cameron 9 Richland 2:24.90
13 4130 Estes, Aaron 12 Richland 2:25.03
14 4408 Mendoza, Carlos 12 A.C. Davis 2:25.70
15 4308 Prado, Ruben 10 Sunnyside 2:26.46
16 4352 Bryan, Kale 9 Wenatchee 2:26.94
17 4384 Fitzgerald, Stephe 10 West Valley- 2:27.12
18 4096 McClusky, Steven 10 Lyle/Wishram 2:28.28
19 4046 Purcell, Daniel 11 Ephrata 2:29.00
20 4251 Rocha, Jose 9 Selah 2:29.64
21 4356 Collier, Peter 9 Wenatchee 2:30.24
22 4051 Whetstone, Zachary 9 Ephrata 2:30.78
23 3959 Sanchez, Raul 10 A.C. Davis 2:32.97
24 3948 Covarrubias, Cesar 9 A.C. Davis 2:33.95
25 3986 Chapman, Kyle 9 Eisenhower 2:34.20
26 4077 Picatti, Nick 10 LaSalle 2:34.23
27 4239 Ford, Cameron 9 Selah 2:35.78
28 4163 Smith, Matt 10 Richland 2:36.12
29 4390 Morin, Javier 9 West Valley- 2:36.19
30 3988 Gomez-Tyler, Alex 9 Eisenhower 2:36.50
31 4145 Leitner, Keith 10 Richland 2:37.40
32 4391 Olander, Dallin 9 West Valley- 2:39.71
33 4086 Becker, Tony 10 Lyle/Wishram 2:39.73
34 4093 Martinez, Francisc 10 Lyle/Wishram 2:55.03
Event 14 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 4082 Churchwell, Teaera 11 Lyle/Wishram 2:36.75
2 4317 Paxson, Emily 12 Trout Lake/G 2:37.02
3 4322 Vogt, Liz 10 Trout Lake/G 2:42.57
4 4191 Wilkinson, Taylor 11 Riverside Ch 2:46.62
5 3969 Raschko, Danielle 12 Bickleton 2:47.98
6 3984 Thayer, Stevie 10 Eisenhower 2:52.47
7 4175 Allen, Holly 11 Riverside Ch 2:52.80
8 4337 Buchanan, Mcaliste 10 Wenatchee 2:55.52
9 4022 Viveros, Carina 11 Ephrata 2:57.17
10 4020 Sween, Emily 9 Ephrata 2:57.46
11 4348 Thorson, Leanne 11 Wenatchee 2:58.42
12 4221 Reynolds, Kayla 9 Selah 2:59.06
13 4105 Aurand, Ashley 10 Richland 3:00.05
14 3983 Solorzano, Ana 9 Eisenhower 3:03.05
15 4119 Stidman, Kayla 9 Richland 3:07.03
16 4118 Sitton, Sienna 9 Richland 3:14.79
17 4350 Tyson, Ruth 10 Wenatchee 3:15.81
18 4067 Riel, Suzy 9 LaSalle 3:16.62
19 4186 Kanu, Shama 9 Riverside Ch 3:17.95
20 4376 Plath, Sarah 9 West Valley- 3:19.82
21 4318 Phares, Holly 12 Trout Lake/G 3:21.16
22 4085 Wright, Breanna 9 Lyle/Wishram 3:24.03
23 4222 Riel, Olivia 9 Selah 3:25.53
Event 15 Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 4099 Phelps, Robert 12 Lyle/Wishram 23.66 1
2 4144 Kusuda, Andrew 10 Richland 23.94 1
3 4367 Vega, Christian 11 Wenatchee 24.05 1
4 4165 Staten, Elon 9 Richland 24.35 2
5 4030 Devine, Steven 11 Ephrata 24.39 1
6 4044 Ohl, Micah 9 Ephrata 24.44 1
7 4256 Stueckle, Jude 10 Selah 24.74 2
8 4327 Dick, Mikael 12 Trout Lake/G 24.79 1
9 4151 Morris, Casey 12 Richland 24.98 3
10 4157 Qualheim, Connor 9 Richland 25.01 2
11 3973 Molina, Edgar 11 Bickleton 25.04 3
12 3975 Osborne, Craig 12 Bickleton 25.21 2
13 4366 Scroggie, Jake 9 Wenatchee 25.29 2
14 4386 Larson, Erik 10 West Valley- 25.30 3
15 4169 Teats, Joel 10 Richland 25.34 2
16 4091 Freemantle, Ty 12 Lyle/Wishram 25.43 1
17 4040 Mann, Skyler 9 Ephrata 25.55 2
18 4124 Call, Dallin 12 Richland 25.58 4
19 4388 Manriquez, Ivan 10 West Valley- 25.78 3
20 4312 Torres, Emmanual 9 Sunnyside 25.87 3
21 3991 Klingele, Jared 9 Eisenhower 25.96 3
22 4252 Shattuch, Shay 9 Selah 26.03 4
22 4394 Smith, Jakob 11 West Valley- 26.03 3
24 4277 Rudnitsky, Bogdan 10 Soap Lake 26.79 3
25 4126 Chan, Raymond 12 Richland 26.93 4
26 4246 Niles, Matthew 11 Selah 26.94 4
27 4402 Lewis, Philip 9 Yakama Natio 26.98 5
28 4396 Swayne, Johnathon 9 West Valley- 27.42 4
29 4280 Williams, Brian 11 Soap Lake 27.55 4
30 4153 Passmore, Jordan 12 Richland 27.61 5
31 4310 Saldana, Martin 10 Sunnyside 28.63 5
32 4171 VanderLinden, Alex 10 Richland 29.14 5
33 3959 Sanchez, Raul 10 A.C. Davis 29.21 4
34 4383 Dixon, Dylan 9 West Valley- 30.85 5
Event 16 Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 4320 Schmid, Anna 12 Trout Lake/G 27.01 1
2 4117 Shanley, Roddie 9 Richland 28.10 1
3 4345 Schauss, Sabrina 9 Wenatchee 28.34 1
4 3968 Kibby, Star 10 Bickleton 28.87 1
5 4228 Valdez, Nadia 9 Selah 28.91 2
6 4110 Hammerstrom, Betha 9 Richland 29.30 1
7 4227 Underwood, Michell 10 Selah 29.70 2
8 4373 Kanzler-Harto, Mar 10 West Valley- 29.78 2
9 4083 Jameyson, Silvia 12 Lyle/Wishram 30.03 2
10 4225 Sauve, Jacqulyn 9 Selah 30.05 3
11 4217 McKinney, Miranda 10 Selah 30.12 2
12 4109 Davis, Cassi 9 Richland 30.19 3
12 4020 Sween, Emily 9 Ephrata 30.19 2
14 4375 Phillips, Linnea 9 West Valley- 30.22 2
15 4321 Scott, Lindsey 9 Trout Lake/G 30.60 3
16 4409 Shepperd, Ashley 10 Richland 30.80 1
17 4378 Smith, Erika 9 West Valley- 31.17 3
18 4405 Waters, Alison 9 West Valley- 31.19 1
19 4068 Smith, Emily 9 LaSalle 31.52 4
20 4219 Packard, Haley 9 Selah 31.67 3
21 3980 Alfaro, Nataly 9 Eisenhower 31.72 3
22 4015 Niehenke, Michelle 10 Ephrata 32.36 4
23 4001 Chesnakov, Christi 10 Ephrata 32.47 5
24 4342 Lape, Katelin 9 Wenatchee 32.57 3
25 4012 Mizner, Jane 9 Ephrata 32.76 4
26 4370 Dearinger, Tia 11 West Valley- 32.94 5
27 4208 Akagi, Amalia 10 Selah 33.40 5
28 3965 Jensen, Johanna 11 Bickleton 33.49 3
28 4000 Butcher, Jessica 10 Ephrata 33.49 4
30 3996 Beirman, Chantel 9 Ephrata 34.20 4
31 4374 Kimsey, Madison 9 West Valley- 35.06 5
32 4371 Hadvigerova, Lucia 11 West Valley- 35.86 5
33 4116 Ryder, Akina 10 Richland 35.93 5
34 4004 Deleon, Leah 9 Ephrata 37.19 5
35 3979 Abrams, Kali 9 Eisenhower 37.81 4
Event 17 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 4276 Overall, Billy 9 Soap Lake 10:51.85
2 4148 Mather, Nathan 10 Richland 11:09.56
3 3985 Aguero, Luis 9 Eisenhower 11:13.76
4 3987 Diaz, Dennis 11 Eisenhower 11:39.95
5 4300 Espindola, Eric 9 Sunnyside 11:40.99
6 4201 Odman, Justin 10 Riverside Ch 11:48.53
7 4098 Neifert, Brian 10 Lyle/Wishram 12:00.50
8 4257 Therrien, Connor 10 Selah 12:39.06
9 4193 Bender, Dusty 9 Riverside Ch 13:28.03
Event 18 Girls 3200 Meter Run
================================================================
