|
|
|||||
1. | 11 | Marques Avery | 11.29a | Pasco | |
2. | 11 | Cody Mann | 11.45a | Ephrata | |
3. | 12 | Jonathan Newport | 11.59a | Eisenhower | |
4. | 11 | Dimitri Mandapat | 11.60a | A.C. Davis | |
5. | 12 | Steven Piippo | 11.62a | Richland | |
6. | 10 | Sungyoung Lee | 11.63a | Ellensburg | |
7. | 11 | Anthony Corbray | 11.68a | A.C. Davis | |
7. | 12 | Cori Nickerson | 11.68a | Kamiakin | |
9. | 12 | Oscar Ramirez | 11.69a | Toppenish | |
10. | 12 | Jose Madrigal | 11.70a | Sunnyside | |
11. | 11 | DeVonte' Rhea | 11.78a | Richland | |
12. | 11 | Delwin Bazilme | 11.82a | Riverside Christian | |
13. | 11 | CJ Pellum | 11.91a | Decatur | |
14. | 11 | Travis Mather | 11.94a | Ephrata | |
15. | 12 | Damian Ramos | 11.97a | Sunnyside | |
16. | 12 | Vi Perez | 12.00a | Grandview | |
17. | 10 | Kennen Pilot | 12.01a | Prosser | |
17. | 12 | Brandon Crow | 12.01a | Hanford | |
19. | 12 | Doug Rogers | 12.02a | Pasco | |
20. | 12 | James Hatcher | 12.05a | Southridge | |
21. | 12 | Ethan Morgan | 12.06a | Kamiakin | |
21. | 11 | Slate Diessner | 12.06a | West Valley-Yakima | |
23. | 11 | Jonathan Lee | 12.07a | Southridge | |
24. | 12 | Jacob Moore | 12.08a | Eisenhower | |
25. | 11 | Typhis Cochran | 12.10a | Lynnwood | |
26. | 11 | Kent Gartrell | 12.14a | Riverside Christian | |
27. | 10 | Gerrick Andrews | 12.21a | West Valley-Yakima | |
28. | 10 | Kevin Rincon | 12.28a | Quincy | |
29. | 11 | Steven Irwin | 12.46a | Ellensburg | |
30. | 11 | Jesse Rangel | 12.52a | East Valley-Yakima | |
31. | 11 | Greg Iglesias | 12.56a | Decatur | |
32. | 9 | James Wildman | 12.57a | Prosser | |
33. | 12 | Andres Zuniga | 12.60a | Othello | |
34. | 10 | Micheal Ren | 12.65a | Quincy | |
35. | 9 | Don Munoz | 13.20a | Grandview | |
|
|||||
1. | 10 | Tim White | 11.59a | Kamiakin | |
2. | 10 | Jacob McKinney | 11.62a | Richland | |
3. | 9 | Conner Sessions | 11.69a | Ellensburg | |
4. | 10 | Mike Esparza | 11.72a | Eisenhower | |
5. | 10 | Roberto Rodriguez | 11.75a | A.C. Davis | |
6. | 10 | Devante Lamb | 11.76a | Pasco | |
7. | 10 | Scott Shively | 11.98a | Riverside Christian | |
8. | 9 | Tim Darby | 12.15a | Lynnwood | |
9. | 9 | Max King | 12.34a | West Valley-Yakima | |
10. | 9 | Isaac Anderson | 12.41a | Prosser | |
10. | 10 | Keaton Sommer | 12.41a | Southridge | |
12. | 9 | Drew Thompson | 12.43a | Decatur | |
13. | 10 | Elijah Brown | 12.48a | Hanford | |
14. | 11 | Victor Rios | 12.65a | Sunnyside | |
15. | 9 | Lucas King | 12.66a | Trout Lake | |
16. | 9 | Chris Godfrey | 12.67a | East Valley-Yakima | |
17. | 9 | Nathan Mead | 12.90a | Quincy | |
18. | 9 | Kevin Suralta | 13.53a | Othello | |
19. | 9 | Efren Diaz | 13.67a | Wapato | |
|
|||||
1. | 11 | Marques Avery | 22.32a | Pasco | |
2. | 12 | Dana Wells | 22.41a | Riverside Christian | |
3. | 11 | Dimitri Mandapat | 22.59a | A.C. Davis | |
4. | 12 | Steven Piippo | 22.62a | Richland | |
5. | 10 | Jerrod Johnston | 23.20a | Kamiakin | |
6. | 12 | Jose Madrigal | 23.22a | Sunnyside | |
7. | 12 | Oscar Ramirez | 23.31a | Toppenish | |
8. | 11 | DeVonte' Rhea | 23.38a | Richland | |
9. | 11 | Cody Mann | 23.42a | Ephrata | |
10. | 12 | Doug Rogers | 23.51a | Pasco | |
11. | 11 | Travis Mather | 23.74a | Ephrata | |
12. | 12 | Jacob Moore | 23.85a | Eisenhower | |
13. | 12 | Brandon Crow | 24.00a | Hanford | |
14. | 10 | Kennen Pilot | 24.01a | Prosser | |
15. | 12 | James Hatcher | 24.02a | Southridge | |
15. | 10 | Colton Wilkins | 24.02a | West Valley-Yakima | |
17. | 12 | Treisaun McCurry-Payne | 24.03a | Decatur | |
18. | 12 | Damian Ramos | 24.19a | Sunnyside | |
19. | 12 | Ashton Grover | 24.27a | Southridge | |
20. | 10 | Kevin Rincon | 24.31a | Quincy | |
21. | 11 | CJ Pellum | 25.21a | Decatur | |
22. | 10 | Micheal Ren | 25.38a | Quincy | |
23. | 9 | Miguel Pedroza | 25.40a | Prosser | |
24. | 10 | Hugo Rodriguez | 28.05a | Othello | |
|
|||||
1. | 10 | Sungyoung Lee | 23.29a | Ellensburg | |
2. | 10 | Mike Esparza | 23.59a | Eisenhower | |
3. | 10 | Isaac Ochoa | 23.60a | Decatur | |
4. | 10 | Roberto Rodriguez | 23.94a | A.C. Davis | |
5. | 10 | Scott Shively | 24.10a | Riverside Christian | |
6. | 9 | Lucas King | 24.61a | Trout Lake | |
7. | 9 | Max King | 24.64a | West Valley-Yakima | |
8. | 10 | Cole Emmerson | 24.79a | Southridge | |
9. | 10 | Elijah Brown | 24.95a | Hanford | |
10. | 10 | Tony Vasquez | 25.07a | Toppenish | |
11. | 9 | Tim Darby | 25.11a | Lynnwood | |
12. | 9 | Nathan Mead | 25.60a | Quincy | |
13. | 9 | Roberto Martinez | 25.87a | East Valley-Yakima | |
14. | 9 | Jaime De La Torre | 26.10a | Wapato | |
15. | 10 | Dominic Garza | 26.26a | Prosser | |
16. | 12 | Elisha Ondov | 26.32a | Decatur | |
17. | 9 | Don Munoz | 26.71a | Grandview | |
18. | 9 | Kevin Suralta | 27.37a | Othello | |
|
|||||
1. | 12 | Josh Bland | 50.99a | Hanford | |
2. | 11 | Delwin Bazilme | 51.99a | Riverside Christian | |
3. | 11 | Taylor McDowell | 52.23a | West Valley-Yakima | |
4. | 11 | Tyler Bowers | 52.30a | Richland | |
5. | 10 | Isaac Ochoa | 53.64a | Decatur | |
6. | 12 | Ian Hayes | 53.71a | LaSalle | |
7. | 11 | Kent Gartrell | 53.73a | Riverside Christian | |
8. | 11 | Kyle Sturdefant | 54.10a | Southridge | |
9. | 11 | Eduardo Torres | 54.21a | Wapato | |
10. | 12 | Trevor Hay | 54.23a | Richland | |
11. | 12 | Vi Perez | 54.47a | Grandview | |
12. | 11 | Jordan Le Mieux | 54.59a | Pasco | |
13. | 12 | Brandon Crow | 54.63a | Hanford | |
14. | 10 | Kevin Rincon | 55.07a | Quincy | |
15. | 11 | Chris Davidson | 55.30a | Ephrata | |
16. | 11 | Elias Medrano | 55.71a | Sunnyside | |
17. | 9 | Lucas King | 55.97a | Trout Lake | |
18. | 11 | Steven Irwin | 56.69a | Ellensburg | |
19. | 9 | James Wildman | 56.88a | Prosser | |
20. | 11 | Kippy Brown | 56.97a | Prosser | |
21. | 11 | Caleb Gomez | 57.65a | Sunnyside | |
22. | 12 | Emmanual Gomez | 58.19a | Sunnyside | |
23. | 11 | Herman Yuen | 1:01.13a | Lynnwood | |
24. | 11 | Broderick Hirai | 1:05.16a | Southridge | |
24. | 11 | Brodrick Hirai | 1:05.16a | Southridge | |
|
|||||
1. | 10 | Kerry Duffy | 53.26a | LaSalle | |
2. | 10 | Francisco Villegas | 54.78a | Toppenish | |
3. | 10 | Codi Nickerson | 54.79a | Kamiakin | |
4. | 10 | Tyler Hibdon | 55.46a | Richland | |
5. | 10 | Matt Shuel | 55.57a | Riverside Christian | |
6. | 10 | Vadim Novoselskiy | 56.16a | Southridge | |
7. | 9 | Nacho Ibarra | 56.85a | Wapato | |
8. | 9 | Chris Godfrey | 56.88a | East Valley-Yakima | |
9. | 9 | Kyle Charles | 57.70a | Ephrata | |
10. | 9 | Micah Barnhart | 1:02.43a | Ellensburg | |
11. | 10 | Peter Iglesias | 1:03.95a | Decatur | |
12. | 9 | Julian Coronado | 1:04.32a | Grandview | |
13. | 9 | Alex Gomez-Tyler | 1:07.77a | Eisenhower | |
|
|||||
1. | 12 | Emmanuel Contreras | 2:00.06a | A.C. Davis | |
2. | 12 | Ryan Chapman | 2:00.59a | Eisenhower | |
3. | 12 | Peter Gilbert | 2:01.05a | Pasco | |
4. | 11 | Bryan Simison | 2:01.79a | Eisenhower | |
5. | 12 | Kevin Aubol | 2:02.35a | Ellensburg | |
6. | 12 | Caleb Parker | 2:04.31a | Richland | |
7. | 11 | Alan Peak | 2:04.44a | Kamiakin | |
8. | 11 | Zac Martin | 2:04.89a | Hanford | |
9. | 11 | Casey Casillas | 2:05.19a | Richland | |
10. | 11 | Matt Glenn | 2:05.44a | Ellensburg | |
11. | 11 | Adrian Gonzales | 2:05.86a | Southridge | |
12. | 12 | Brock Lintelman | 2:06.36a | Decatur | |
13. | 11 | Eduardo Torres | 2:07.05a | Wapato | |
14. | 12 | Ryley Hausken | 2:08.04a | West Valley-Yakima | |
15. | 12 | Ben Villanueva | 2:10.05a | Toppenish | |
16. | 12 | Doug Chartier | 2:13.07a | East Valley-Yakima | |
17. | 11 | Jose Razo | 2:14.48a | Grandview | |
18. | 11 | Sean Knopp | 2:14.56a | Kamiakin | |
19. | 11 | Albert Rodriguez | 2:15.11a | Hanford | |
20. | 11 | Junior Choun | 2:23.60a | Decatur | |
21. | 10 | Aaron Lee | 2:24.28a | Quincy | |
22. | 11 | Levi Fowler | 2:27.30a | Toppenish | |
23. | 12 | Taylor Hall | 2:34.24a | Riverside Christian | |
|
|||||
1. | 10 | Steven Monda | 2:09.36a | Ephrata | |
2. | 9 | Noel Hathaway | 2:11.46a | Hanford | |
3. | 10 | Peter Troianello | 2:14.71a | Eisenhower | |
4. | 9 | Kyle Charles | 2:16.24a | Ephrata | |
5. | 10 | Hayden Braun | 2:18.11a | Decatur | |
6. | 9 | Jeffrey Ott | 2:19.55a | Ellensburg | |
7. | 9 | Nate Nobbs | 2:19.89a | Riverside Christian | |
8. | 9 | Dusty Bender | 2:21.10a | Riverside Christian | |
9. | 9 | Ben Solem | 2:21.14a | Ellensburg | |
10. | 9 | Joshua Hergert | 2:23.72a | Pasco | |
11. | 10 | Ruben Prado | 2:27.68a | Sunnyside | |
12. | 9 | Dominic Garza | 2:27.99a | Grandview | |
13. | 9 | Cameron Nelson | 2:29.19a | Richland | |
14. | 9 | Javier Morin | 2:32.66a | West Valley-Yakima | |
15. | 9 | Cesar Covarrubias | 2:33.91a | A.C. Davis | |
16. | 9 | Dallin Olander | 2:37.43a | West Valley-Yakima | |
17. | 10 | Joan Uribe | 2:38.10a | East Valley-Yakima | |
18. | 9 | Alvarro Sanchez | 2:38.42a | Wapato | |
19. | 10 | Matt Smith | 2:39.35a | Richland | |
20. | 9 | Julian Coronado | 2:41.98a | Grandview | |
21. | 9 | Nolan Saam | 2:43.78a | Prosser | |
22. | 10 | Jason Cruz | 2:47.37a | A.C. Davis | |
|
|||||
1. | 12 | Emmanuel Contreras | 4:24.71a | A.C. Davis | |
2. | 11 | Kyle Sturdefant | 4:35.38a | Southridge | |
3. | 12 | Casey Singleton | 4:39.98a | Southridge | |
4. | 11 | Colby Cravens | 4:41.94a | Southridge | |
5. | 11 | Sean Knopp | 4:51.58a | Kamiakin | |
6. | 12 | Ben Villanueva | 4:53.28a | Toppenish | |
7. | 12 | Alfredo Villasenor | 4:54.04a | A.C. Davis | |
8. | 12 | Brian Stump | 4:55.97a | West Valley-Yakima | |
9. | 11 | Chris Broz | 4:56.42a | Hanford | |
10. | 11 | Quinton Calmus | 4:57.10a | Richland | |
11. | 12 | Jose Mendez | 4:57.80a | Grandview | |
12. | 11 | Josh Assink | 4:58.16a | East Valley-Yakima | |
13. | 10 | Alec England | 5:01.41a | Trout Lake | |
14. | 12 | Benn Fussner | 5:01.62a | Richland | |
15. | 11 | Christopher Farley | 5:05.24a | Toppenish | |
16. | 11 | Patrick Watts | 5:05.59a | Sunnyside | |
17. | 11 | Jake Assink | 5:07.78a | East Valley-Yakima | |
18. | 11 | Josh Maier | 5:09.47a | Richland | |
19. | 11 | Koty Kollmar | 5:11.51a | Grandview | |
20. | 12 | Jose Sanchez | 5:17.21a | Sunnyside | |
21. | 10 | Aaron Lee | 5:17.28a | Quincy | |
22. | 12 | Tyson Alvarez | 5:24.56a | Othello | |
23. | 11 | Spencer Vivatson | 5:26.99a | Decatur | |
24. | 10 | Justin Odman | 5:29.17a | Riverside Christian | |
25. | 11 | John Vogan | 5:45.06a | Lynnwood | |
26. | 11 | Jordan Willmorth | 6:07.82a | Quincy | |
|
|||||
1. | 9 | Austin Richards | 4:41.56a | Kamiakin | |
2. | 10 | German Silva | 4:43.02a | Eisenhower | |
3. | 10 | Aaron Smith | 4:44.75a | Southridge | |
4. | 10 | Mathew Sturtevant | 4:46.64a | Pasco | |
5. | 9 | Jeffrey Ott | 4:49.40a | Ellensburg | |
6. | 10 | Peter Troianello | 4:50.41a | Eisenhower | |
7. | 10 | Joseph Matheson | 4:51.26a | West Valley-Yakima | |
8. | 10 | Addison Quam | 4:51.74a | Southridge | |
9. | 10 | Steven Monda | 4:52.10a | Ephrata | |
10. | 10 | Micah John Ellis | 5:02.26a | Richland | |
11. | 10 | Nathan Mather | 5:03.68a | Richland | |
12. | 9 | Dusty Bender | 5:04.57a | Riverside Christian | |
13. | 9 | Luis Aguero | 5:04.61a | Eisenhower | |
14. | 9 | Ben Solem | 5:05.02a | Ellensburg | |
15. | 9 | Chase Mears | 5:06.04a | West Valley-Yakima | |
16. | 10 | Brooks Kindle | 5:07.90a | Hanford | |
17. | 9 | Joshua Hergert | 5:18.26a | Pasco | |
18. | 9 | Kevin Paulson | 5:19.01a | Kamiakin | |
18. | 9 | Kyle Paulson | 5:19.01a | Kamiakin | |
19. | 10 | Cameron Kobes | 5:20.61a | Toppenish | |
20. | 9 | Connor Schneider | 5:23.97a | East Valley-Yakima | |
21. | 9 | Marshall Travis | 5:30.37a | Ellensburg | |
22. | 10 | William Lane | 5:31.14a | Prosser | |
23. | 9 | Cesar Covarrubias | 5:32.98a | A.C. Davis | |
24. | 10 | Nate Shoemaker | 5:34.89a | Richland | |
25. | 10 | Freddy Lustre | 5:38.69a | Toppenish | |
26. | 9 | Antonio Estrada | 5:39.22a | Othello | |
27. | 10 | Kenny Warner | 5:41.14a | East Valley-Yakima | |
28. | 9 | Sam Buchanan | 5:47.21a | Riverside Christian | |
29. | 10 | Adam Perez | 5:48.32a | Othello | |
30. | 9 | Alvarro Sanchez | 5:52.64a | Wapato | |
31. | 10 | Jason Cruz | 5:54.47a | A.C. Davis | |
|
|||||
1. | 12 | Andrew Gonzales | 9:36.82a | Southridge | |
2. | 11 | Evan Fiske | 9:43.22a | Kamiakin | |
3. | 9 | Anthony Armstrong | 9:59.05a | Kamiakin | |
4. | 11 | Justin Yoke | 10:12.71a | Kamiakin | |
5. | 11 | Quinton Olivas | 10:12.97a | Southridge | |
6. | 11 | Colby Cravens | 10:20.77a | Southridge | |
7. | 12 | Ivan Alfaro | 10:22.98a | Eisenhower | |
8. | 9 | Alberto Melchor | 10:25.53a | A.C. Davis | |
9. | 10 | Cayle Turpen | 10:26.76a | Richland | |
10. | 12 | Alfredo Villasenor | 10:29.07a | A.C. Davis | |
11. | 12 | Kevin Hodgson | 10:30.03a | Hanford | |
12. | 11 | Charles Lisle | 10:31.94a | Kamiakin | |
13. | 12 | Andy Romfo | 10:32.45a | Eisenhower | |
14. | 11 | Stuart Kretzschmar | 10:36.10a | Richland | |
15. | 10 | Mathew Sturtevant | 10:38.08a | Pasco | |
16. | 10 | Joseph Matheson | 10:52.12a | West Valley-Yakima | |
17. | 11 | Nathan Seiler | 10:55.64a | Southridge | |
18. | 9 | Luis Aguero | 10:56.22a | Eisenhower | |
19. | 12 | Jose Mendez | 11:00.06a | Grandview | |
20. | 11 | Ian Westrope | 11:00.35a | Ephrata | |
21. | 10 | Ryan Nelson | 11:01.66a | Hanford | |
22. | 11 | Jake Assink | 11:04.06a | East Valley-Yakima | |
23. | 12 | Jose Sanchez | 11:09.72a | Sunnyside | |
24. | 10 | Cameron Kobes | 11:16.79a | Toppenish | |
25. | 10 | Alec England | 11:19.36a | Trout Lake | |
26. | 11 | Koty Kollmar | 11:20.08a | Grandview | |
27. | 12 | Jacob Rogers | 11:24.12a | Sunnyside | |
28. | 10 | Enrique Ochoa | 11:35.27a | Grandview | |
29. | 9 | Matthew Everett | 11:57.45a | Othello | |
30. | 9 | Connor Schneider | 12:14.02a | East Valley-Yakima | |
31. | 10 | Hayden Braun | 12:21.92a | Decatur | |
32. | 11 | John Vogan | 12:28.70a | Lynnwood | |
33. | 9 | Brandon Medina | 13:21.88a | Othello | |
34. | 9 | Mac Woods | 13:25.85a | Ellensburg | |
35. | 11 | Jordan Willmorth | 13:37.22a | Quincy | |
|
|||||
1. | 12 | Dana Wells | 15.20a | Riverside Christian | |
2. | 11 | Kennedy Sarmiento | 15.86a | Sunnyside | |
3. | 12 | Ben Ward | 16.10a | Southridge | |
4. | 12 | Alex Williams | 16.41a | Lynnwood | |
5. | 12 | Ernesto Gonzalez | 16.47a | A.C. Davis | |
6. | 11 | Brad Heaston | 16.56a | Southridge | |
7. | 11 | Joe Clements | 16.59a | Hanford | |
8. | 10 | Luke Grigg | 16.85a | Quincy | |
9. | 11 | Lee Moulton | 16.93a | Pasco | |
10. | 11 | Dylan Dikes | 17.26a | Hanford | |
11. | 12 | Dustin Crawford | 17.43a | Prosser | |
12. | 12 | Michael Risley | 17.56a | West Valley-Yakima | |
13. | 11 | Tre Kelly | 17.60a | Decatur | |
14. | 12 | Tyler Cope | 17.62a | Trout Lake | |
15. | 12 | Austin Gillespie | 17.63a | Ephrata | |
16. | 12 | Eric Turner | 17.85a | Richland | |
17. | 11 | Matt Jensen | 18.00a | Othello | |
18. | 11 | Don Blowe | 18.30a | Richland | |
19. | 12 | Orlando Chavez | 18.33a | A.C. Davis | |
20. | 12 | Cody Orth | 18.43a | Kamiakin | |
21. | 12 | Lorenzo Chavez | 18.53a | Sunnyside | |
22. | 11 | Eddie Del Toro | 18.55a | Kamiakin | |
23. | 12 | Max Tikhomirov | 18.57a | Eisenhower | |
23. | 12 | Ricky Sanchez | 18.57a | Eisenhower | |
24. | 12 | Cody Borup | 18.86a | West Valley-Yakima | |
25. | 12 | Tim Taylor | 19.56a | Grandview | |
26. | 12 | Zach Sparks | 21.27a | Ellensburg | |
|
|||||
1. | 10 | Travis Kafentzis | 17.58a | Richland | |
2. | 9 | Jeremy Oram | 17.90a | West Valley-Yakima | |
3. | 10 | Sean Phenneger | 17.99a | Southridge | |
4. | 9 | Joseph Collett | 18.33a | Hanford | |
5. | 10 | Ricardo Gonzalez | 18.87a | A.C. Davis | |
6. | 9 | Ben Pace | 19.01a | Lynnwood | |
7. | 9 | Austin Bolt | 19.08a | Prosser | |
8. | 10 | Matthew Bailey | 19.83a | Ellensburg | |
9. | 10 | Andrew Daley | 19.86a | Sunnyside | |
10. | 9 | Kimani Malawo | 19.99a | Decatur | |
11. | 10 | Tanner Meier | 20.02a | Kamiakin | |
12. | 9 | Andrew Hino | 20.46a | Eisenhower | |
13. | 9 | Ryan Socha | 20.62a | A.C. Davis | |
14. | 10 | Cesar Sanabia | 20.92a | Othello | |
15. | 10 | Zach Arquette | 22.96a | Wapato | |
|
|||||
1. | 12 | Dana Wells | 39.29a | Riverside Christian | |
2. | 11 | Joe Clements | 42.34a | Hanford | |
3. | 11 | Kennedy Sarmiento | 42.72a | Sunnyside | |
4. | 11 | Jason Yale | 42.91a | Southridge | |
5. | 11 | Aaron Konzek | 42.97a | Southridge | |
6. | 11 | Tre Kelly | 43.00a | Decatur | |
7. | 11 | Dylan Dikes | 43.49a | Hanford | |
8. | 11 | Eddie Del Toro | 43.83a | Kamiakin | |
9. | 12 | Ernesto Gonzalez | 44.37a | A.C. Davis | |
10. | 12 | Austin Gillespie | 44.44a | Ephrata | |
11. | 11 | Lee Moulton | 44.72a | Pasco | |
12. | 11 | Matt Jensen | 44.86a | Othello | |
13. | 12 | Orlando Chavez | 45.16a | A.C. Davis | |
14. | 12 | Michael Risley | 45.19a | West Valley-Yakima | |
15. | 12 | Cody Orth | 45.20a | Kamiakin | |
16. | 12 | Max Tikhomirov | 45.47a | Eisenhower | |
16. | 12 | Ricky Sanchez | 45.47a | Eisenhower | |
17. | 12 | Lorenzo Chavez | 45.81a | Sunnyside | |
18. | 12 | Eric Turner | 46.01a | Richland | |
19. | 12 | Andrew Long | 46.26a | East Valley-Yakima | |
20. | 12 | Cody Borup | 48.30a | West Valley-Yakima | |
21. | 11 | Piers Cheney | 48.42a | Ellensburg | |
22. | 12 | Tim Taylor | 49.12a | Grandview | |
23. | 11 | Don Blowe | 49.49a | Richland | |
24. | 12 | Tyler Cope | 49.73a | Trout Lake | |
25. | 11 | Koty Kollmar | 50.29a | Grandview | |
26. | 12 | Zach Sparks | 51.97a | Ellensburg | |
|
|||||
1. | 9 | Joseph Collett | 44.24a | Hanford | |
2. | 10 | Addison Quam | 45.38a | Southridge | |
3. | 9 | Jeremy Oram | 45.70a | West Valley-Yakima | |
4. | 10 | Travis Kafentzis | 47.14a | Richland | |
5. | 9 | Austin Bolt | 47.19a | Prosser | |
6. | 9 | Roberto Martinez | 47.24a | East Valley-Yakima | |
7. | 10 | Andrew Daley | 47.28a | Sunnyside | |
8. | 9 | Ben Pace | 48.94a | Lynnwood | |
9. | 10 | Matthew Bailey | 49.53a | Ellensburg | |
10. | 9 | Kimani Malawo | 49.74a | Decatur | |
11. | 10 | Cesar Sanabia | 50.51a | Othello | |
12. | 9 | Andrew Hino | 50.77a | Eisenhower | |
13. | 10 | Ricardo Gonzalez | 51.08a | A.C. Davis | |
14. | 9 | Ryan Socha | 52.03a | A.C. Davis | |
15. | 10 | Zach Arquette | 53.93a | Wapato | |
|
|||||
1. | - |
Delwin
Bazilme Dana Wells Kent Gartrell Scott Shively |
44.08a | Riverside Christian | |
2. | - |
Ethan
Morgan Cori Nickerson Stanley Salsbury Tim White |
44.13a | Kamiakin | |
3. | - |
Dimitri
Mandapat Anthony Corbray Edwin Rainey Roberto Rodriguez |
44.31a | A.C. Davis | |
4. | - |
Marques
Avery Rainer Luhrs Anthony Sapp Doug Rogers |
44.50a | Pasco | |
5. | - |
Tyler
Hibdon DeVonte' Rhea Steven Piippo Jacob McKinney |
44.68a | Richland | |
6. | - | Joe
Fuerst Jonathan Newport Jacob Moore Mike Esparza |
44.82a | Eisenhower | |
7. | - |
Brandon
Hutzenbiler Sungyoung Lee Demetrius Jones Conner Sessions |
45.18a | Ellensburg | |
8. | - |
Damian
Ramos Franscisco Navarro-Rodriguea Elias Medrano Jose Madrigal |
45.65a | Sunnyside | |
9. | - | Ivan
Macias Carlos Ramirez Francisco Villegas Oscar Ramirez |
45.78a | Toppenish | |
10. | - |
James
Hatcher Ashton Grover Jonathan Lee Jorden Upton |
45.96a | Southridge | |
- | Cody
Mann Wes Chamberlain Travis Mather Austin Gillespie |
46.05a | Ephrata | ||
11. | - | CJ
Pellum Tre Kelly Greg Iglesias Isaac Ochoa |
46.06a | Decatur | |
12. | - |
Gerrick
Andrews Nathan Garza Slate Diessner Ethan Porter |
46.28a | West Valley-Yakima | |
13. | - |
Jesse
Rangel Andrew Long Jonathan Buchanan Roberto Martinez |
46.94a | East Valley-Yakima | |
14. | - |
Storm
Shea Vi Perez Jose Razo Don Munoz |
47.50a | Grandview | |
15. | - |
Isaac
Anderson James Wildman Kennen Pilot Dominic Garza |
47.85a | Prosser | |
16. | - | Relay Team | 49.12a | Othello | |
|
|||||
1. | - |
Jerrod
Johnston Codi Nickerson Alex Mercado Corey McLean |
46.73a | Kamiakin | |
2. | - | Cole
Emmerson Sean Phenneger Keaton Sommer Jantzen Wodehouse |
47.23a | Southridge | |
3. | - | Luke
Grigg Micheal Ren Kevin Rincon Nathan Mead |
47.80a | Quincy | |
4. | - |
Geramy
Duckworth Matthew Gilbert Lonnie Hurley Colton Jones |
48.35a | Pasco | |
5. | - |
Mikael
Banks Jason Boolen Eli Brown Tysin Reyes |
48.82a | Hanford | |
6. | - |
Andrew
Hino Jacob Hino Nelson Thai Joseph Keeton |
49.30a | Eisenhower | |
7. | - |
Peter
Iglesias Yohiness Jennings Drew Thompson Kimani Malawo |
50.47a | Decatur | |
8. | - |
Salvador
Rodriguez Sean Tasker Chris Godfrey Kenny Warner |
52.57a | East Valley-Yakima | |
|
|||||
1. | - |
Ethan
Morgan Stanley Salsbury Cori Nickerson Tim White |
3:36.11a | Kamiakin | |
2. | - |
Marques
Avery Corey Kolasch Rainer Luhrs Peter Gilbert |
3:36.56a | Pasco | |
3. | - |
Emmanuel
Contreras Camilo Mendez Edwin Rainey Anthony Corbray |
3:37.08a | A.C. Davis | |
4. | - |
Tyler
Bowers Casey Casillas Steven Piippo Trevor Hay |
3:37.22a | Richland | |
5. | - |
Colton
Wilkins Taylor McDowell Joseph Matheson Cody Borup |
3:39.26a | West Valley-Yakima | |
6. | - |
Dakoda
Winsor Josh Bland Zac Martin Ben Wallace |
3:39.98a | Hanford | |
7. | - |
Delwin
Bazilme Scott Shively Kent Gartrell Matt Shuel |
3:43.55a | Riverside Christian | |
8. | - |
Kevin
Aubol Piers Cheney Matt Glenn Steven Irwin |
3:45.58a | Ellensburg | |
9. | - |
Randell
Burton Aaron Konzek Rylie Dean Jonathan Lee |
3:46.14a | Southridge | |
10. | - |
Francisco
Villegas Emelio Gonzales Ben Villanueva Tony Vasquez |
3:47.74a | Toppenish | |
11. | - |
Elias
Medrano Patrick Watts Kennedy Sarmiento Caleb Gomez |
3:50.20a | Sunnyside | |
12. | - |
Chris
Godfrey Doug Chartier Josh Assink Jesse Rangel |
3:53.50a | East Valley-Yakima | |
13. | - | Cody
Mann Austin Gillespie Kyle Charles Chris Davidson |
3:53.69a | Ephrata | |
14. | - |
Jaime De
La Torre Ignacio Ibarra Eduardo Torres Alvaro Sanchez |
3:58.64a | Wapato | |
15. | - |
Joseph
Gonzales Jr. Valenzue Matt Jensen Caesar Sabinia |
3:59.01a | Othello | |
15. | - | Relay Team | 3:59.01a | Othello | |
|
|||||
1. | - |
Tyler
Holle Alex Mercado Codi Nickerson Jerrod Johnston |
3:50.72a | Kamiakin | |
2. | - |
Dusty
Bender Nate Nobbs Nate VanTuinen Kyle Gartrell |
3:55.08a | Riverside Christian | |
3. | - | Mike
Esparza Joseph Keeton Peter Troianello German Silva |
3:58.43a | Eisenhower | |
4. | - | Relay Team | 4:02.88a | Pasco | |
5. | - |
Connor
Qualheim Elon Staten Joe Payne Matt Wildey |
4:03.58a | Richland | |
6. | - |
Peter
Iglesias Kimani Malawo Drew Thompson Yohiness Jennings |
4:27.09a | Decatur | |
7. | - | Joan
Uribe Kenny Warner Salvador Rodriguez Connor Schneider |
4:29.49a | East Valley-Yakima | |
|
|||||
1. | - | Josh
Bland Albert Rodriguez Ben Wallace Zac Martin |
4:47.94a | Hanford | |
2. | - |
Casey
Casillas Benn Fussner Caleb Parker Trevor Hay |
4:49.28a | Richland | |
3. | - |
Peter
Gilbert Anthony Sapp Jordan Le Mieux Mitchell Urlacher |
4:57.07a | Pasco | |
4. | - |
Chris
Farley Francisco Villegas Emelio Gonzales Ben Villanueva |
4:59.22a | Toppenish | |
5. | - | Doug
Chartier Jesse Rangel Josh Assink Andrew Long |
5:10.74a | East Valley-Yakima | |
6. | - |
Randell
Burton Aaron Konzek Jorden Upton Rylie Dean |
5:11.28a | Southridge | |
7. | - |
Patrick
Watts Victor Rios Elias Medrano Jacob Rogers |
5:12.12a | Sunnyside | |
8. | - |
Brock
Lintelman Isaac Ochoa Junior Choun Spencer Vivatson |
5:17.54a | Decatur | |
9. | - | Jr.
